Wigan Athletic
- Year Formed:1932
- Current Manager: Roberto Martinez
- Ground Capacity: 25,000
- Main Number:01942 774000
- Fax Number::01942 494654
- Club Address:Robin Park
Wigan Athletic FC
Robin Park
Wigan
WN6 7BA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Robin Park, Wigan, Greater Manchester | Current | 1999 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Championship | Runners-up | 2004/2005. |
| 3 | League Division Two | Champions | 2002/2003. |
| 4 | League Division Three | Champions | 1996/1997. |
| Team Records | |||
| Victory: | 7-1 v Scarborough (home), League Division Three, 11th March 1997 | ||
| Defeat: |
1-9 v Tottenham Hotspur (away), Premier League, 22nd November 2009 0-8 v Chelsea (away), Premier League, 9th May 2010 |
||
| Attendance: | 27,526 v Hereford United, 12th December 1953 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01942 774000 | Fax: 01942 494654 | |
| Ticket: | 01942 244433 | Fax: 01942 494654 | |
| Corporate: | 01942 770400 | ||
| Merchandise: | 01942 241880 * | *Crompton Street | |
| Travel: | 01942 608726 | ||
| Supporters: | 01942 824599 * | *Football in the Community | |
| Juniors: | 01942 737188 | ||


