St. Gallen complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| UEFA Cup 2000-2002 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 1 | 2 | 8 | 9 | |
| Away | 5 | 2 | 1 | 2 | 5 | 4 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 4 | 2 | 4 | 13 | 13 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2001/2002 | UEFA Cup | 2nd Round | Thu 01 Nov | St. Gallen | 1 - 4 | Freiburg |
| Freiburg won 4-2 on aggregate | ||||||
| 2000/2001 | UEFA Cup | 2nd Round | Thu 09 Nov | St. Gallen | 1 - 1 | Club Brugge |
| Club Brugge won 3-2 on aggregate | ||||||



