Carlisle United historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sun 13 Nov | Guiseley (N/L) | 1 - 4 | Carlisle Utd. (LD3) | ||
| Guiseley's home tie played at Valley Parade, Bradford City | ||||||
| 2nd Round | Sun 04 Dec | Carlisle Utd. (LD3) | 2 - 0 | Darlington (LD3) | ||
| 3rd Round | Sat 07 Jan | Sunderland (LD1) | 1 - 1 | Carlisle Utd. (LD3) | ||
| 3rd Round Replay | Tue 17 Jan | Carlisle Utd. (LD3) | 1 - 3 | Sunderland (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Rotherham U. (LD2) | 1 - 0 | Carlisle Utd. (LD3) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Carlisle Utd. (LD3) | 3 - 1 | Rotherham U. (LD2) | ||
| Carlisle United won 3-2 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 20 Sep | Carlisle Utd. (LD3) | 0 - 1 | Q.P.R. (PREM) | ||
| 2nd Round 2nd Leg | Wed 05 Oct | Q.P.R. (PREM) | 2 - 0 | Carlisle Utd. (LD3) | ||
| Queens Park Rangers won 3-0 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group One | Tue 27 Sep | Darlington (LD3) | 2 - 3 | Carlisle Utd. (LD3) | ||
| Northern Section Preliminary Round Group One | Tue 18 Oct | Carlisle Utd. (LD3) | 2 - 0 | Hartlepool U. (LD3) | ||
| Northern Section 1st Round | Tue 29 Nov | Carlisle Utd. (LD3) | 1 - 0 | Chesterfield (LD3) | ||
| Northern Section Quarter-Final | Tue 10 Jan | Carlisle Utd. (LD3) | 2 - 1 | Wrexham (LD2) | ||
| Northern Section Semi-Final | Tue 14 Feb | Crewe Alex. (LD2) | 0 - 1 | Carlisle Utd. (LD3) | ||
| Northern Section Final 1st Leg | Tue 28 Feb | Carlisle Utd. (LD3) | 4 - 1 | Rochdale (LD3) | ||
| Northern Section Final 2nd Leg | Tue 14 Mar | Rochdale (LD3) | 2 - 1 | Carlisle Utd. (LD3) | ||
| Carlisle United won 5-3 on aggregate | ||||||
| Final | Sun 23 Apr | Birmingham C. (LD2) | 1 - 0 | Carlisle Utd. (LD3) | ||
| at Wembley, after extra time, Birmingham City won on golden goal rule | ||||||




