Preston North End historical cup results 1995/1996
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 11 Nov | Carlisle Utd. (LD2) | 1 - 2 | Preston N.E. (LD3) | ||
| 2nd Round | Sat 02 Dec | Bradford City (LD2) | 2 - 1 | Preston N.E. (LD3) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 15 Aug | Preston N.E. (LD3) | 1 - 1 | Sunderland (LD1) | ||
| 1st Round 2nd Leg | Wed 23 Aug | Sunderland (LD1) | 3 - 2 | Preston N.E. (LD3) | ||
| Sunderland won 4-3 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Seven | Tue 17 Oct | Hull City (LD2) | 1 - 0 | Preston N.E. (LD3) | ||
| Northern Section Preliminary Round Group Seven | Tue 07 Nov | Preston N.E. (LD3) | 2 - 1 | Scarborough (LD3) | ||
| Northern Section 1st Round | Tue 28 Nov | Lincoln City (LD3) | 2 - 1 | Preston N.E. (LD3) | ||



