Lincoln City historical cup results 2006/2007
Full listing of knockout competition results during the season
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 11 Nov | Port Vale (LGE1) | 2 - 1 | Lincoln City (LGE2) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 22 Aug | Scunthorpe U. (LGE1) | 4 - 3 | Lincoln City (LGE2) | ||
| after extra time, 90 minutes 2-2 | ||||||
| Johnstone's Paint Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 17 Oct | Lincoln City (LGE2) | 0 - 0 | Grimsby Town (LGE2) | ||
| no extra time played, Grimsby Town won 5-3 on penalties | ||||||
| Coca Cola Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sat 12 May | Bristol Rvs. (LGE2) | 2 - 1 | Lincoln City (LGE2) | ||
| Semi Final 2nd Leg | Thu 17 May | Lincoln City (LGE2) | 3 - 5 | Bristol Rvs. (LGE2) | ||
| Bristol Rovers won 7-4 on aggregate | ||||||



