Liverpool historical cup results 2006/2007
Full listing of knockout competition results during the season
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 3rd Qualifying Round 1st Leg | Wed 09 Aug | Liverpool | 2 - 1 | Maccabi Haifa | ||
| 3rd Qualifying Round 2nd Leg | Tue 22 Aug | Maccabi Haifa | 1 - 1 | Liverpool | ||
| Liverpool won 3-2 on aggregate, played in Kiev | ||||||
| Group C | Tue 12 Sep | PSV Eindhoven | 0 - 0 | Liverpool | ||
| Group C | Wed 27 Sep | Liverpool | 3 - 2 | Galatasaray | ||
| Group C | Wed 18 Oct | Bordeaux | 0 - 1 | Liverpool | ||
| Group C | Tue 31 Oct | Liverpool | 3 - 0 | Bordeaux | ||
| Group C | Wed 22 Nov | Liverpool | 2 - 0 | PSV Eindhoven | ||
| Group C | Tue 05 Dec | Galatasaray | 3 - 2 | Liverpool | ||
| Last 16 Knockout Stage 1st Leg | Wed 21 Feb | Barcelona | 1 - 2 | Liverpool | ||
| Last 16 Knockout Stage 2nd Leg | Tue 06 Mar | Liverpool | 0 - 1 | Barcelona | ||
| aggregate 2-2, Liverpool won on away goals rule | ||||||
| Quarter Final 1st Leg | Tue 03 Apr | PSV Eindhoven | 0 - 3 | Liverpool | ||
| Quarter Final 2nd Leg | Wed 11 Apr | Liverpool | 1 - 0 | PSV Eindhoven | ||
| Semi Final 1st Leg | Wed 25 Apr | Chelsea | 1 - 0 | Liverpool | ||
| Semi Final 2nd Leg | Tue 01 May | Liverpool | 1 - 0 | Chelsea | ||
| after extra time, 90 minutes 1-0, aggregate 1-1, Liverpool won 4-1 on penalties | ||||||
| Final | Wed 23 May | AC Milan | 2 - 1 | Liverpool | ||
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Liverpool (PREM) | 1 - 3 | Arsenal (PREM) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Wed 25 Oct | Liverpool (PREM) | 4 - 3 | Reading (PREM) | ||
| 4th Round | Wed 08 Nov | Birmingham C. (CHMP) | 0 - 1 | Liverpool (PREM) | ||
| Quarter Final | Tue 09 Jan | Liverpool (PREM) | 3 - 6 | Arsenal (PREM) | ||
| F.A. Community Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Final | Sun 13 Aug | Chelsea (PREM) | 1 - 2 | Liverpool (PREM) | ||
| played at Millennium Stadium, Cardiff | ||||||



