Francis Green career playing details
Breakdown of player's club career.
| View player's season by season record. | View Eastwood Town squad. |
| Francis Green (Eastwood Town) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 23rd April 1980 | Height | 5ft 8in |
| Place of birth | Nottingham, England | Weight | 11st 4lb |
| International | Position | Striker | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Eastwood Town | 26 Dec 2011 | 5 (0) | 5 | 0 | 0 |
| Oxford United | 24 Nov 2009 | 13 (4) | 2 | 1 | 0 |
| Kettering Town | 08 Aug 2009 | 20 (1) | 4 | 2 | 0 |
| Macclesfield Town | 11 Aug 2007 | 49 (23) | 15 | 5 | 1 |
| Boston United | 05 Aug 2006 | 36 (4) | 4 | 4 | 1 |
| Lincoln City | 07 Jan 2006 | 20 (1) | 3 | 1 | 0 |
| Boston United | 26 Nov 2005 | 5 (1) | 1 | 2 | 0 |
| Lincoln City | 16 Sep 2003 | 67 (28) | 17 | 11 | 0 |
| Peterborough United | 12 Aug 2000 | 47 (43) | 13 | 10 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 26 Dec 2011 | 5 (0) | 5 | 0 | 0 |
| 2009/2010 | 08 Aug 2009 | 33 (5) | 6 | 3 | 0 |
| 2008/2009 | 09 Aug 2008 | 12 (16) | 4 | 1 | 1 |
| 2007/2008 | 11 Aug 2007 | 37 (7) | 11 | 4 | 0 |
| 2006/2007 | 05 Aug 2006 | 36 (4) | 4 | 4 | 1 |
| 2005/2006 | 06 Aug 2005 | 30 (10) | 5 | 3 | 0 |
| 2004/2005 | 07 Aug 2004 | 31 (11) | 8 | 6 | 0 |
| 2003/2004 | 13 Aug 2003 | 31 (13) | 8 | 5 | 0 |
| 2002/2003 | 10 Aug 2002 | 9 (12) | 2 | 3 | 0 |
| 2001/2002 | 11 Aug 2001 | 15 (13) | 4 | 4 | 0 |
| 2000/2001 | 12 Aug 2000 | 23 (14) | 7 | 3 | 0 |
Total appearances 262 (+ 105 as sub); Goals 64; Yellow cards 36; Red cards 2




