Richard Cooper career playing details
Breakdown of player's club career.
| View player's season by season record. | View Eastwood Town squad. |
| Richard Cooper (Eastwood Town) information | |||
|---|---|---|---|
| Date of birth | Thursday, 27th September 1979 | Height | 5ft 8in |
| Place of birth | Nottingham | Weight | 11st 0lb |
| International | Position | Defender | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Alfreton Town | 15 Jan 2005 | 1 (1) | 0 | 0 | 0 |
| York City | 03 Mar 2001 | 92 (18) | 4 | 24 | 1 |
| Nottingham Forest | 29 Nov 2000 | 0 (2) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2004/2005 | 15 Jan 2005 | 1 (1) | 0 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 28 (12) | 2 | 10 | 0 |
| 2002/2003 | 20 Dec 2002 | 21 (4) | 1 | 4 | 0 |
| 2001/2002 | 18 Aug 2001 | 29 (2) | 1 | 6 | 0 |
| 2000/2001 | 29 Nov 2000 | 14 (2) | 0 | 4 | 1 |
Total appearances 93 (+ 21 as sub); Goals 4; Yellow cards 24; Red cards 1



