Wigan Athletic on this day record for 5 February
List of Wigan Athletic's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1983 | DIV3 | CHESTERFIELD | H | D 2-2 | Results | Table | |||
| 1985 | ASSM | WREXHAM | H | W 3-1 | 1,544 | Results | |||
| Wigan Athletic won 5-3 on aggregate | |||||||||
| 1991 | DIV3 | Birmingham City | A | D 0-0 | Results | Table | |||
| 1993 | LD2 | Stockport County | A | L 0-3 | Results | Table | |||
| 1994 | LD3 | COLCHESTER UNITED | H | L 0-1 | Results | Table | |||
| 2000 | LD2 | Cambridge United | A | D 1-1 | Results | Table | |||
| 2005 | CHMP | STOKE CITY | H | L 0-1 | 9,938 | Report | Results | Table | |
| 2011 | PREM | BLACKBURN ROVERS | H | W 4-3 | McCarthy 35, 56; Rodallega 50; Watson 65 (pen) | 18,567 | Results | Table | |
Overall playing record for 5 February: Played 8, Won 2, Drawn 3, Lost 3, Scored 10, Conceded 12
