Latest Barclays Premier League 2012/2013 league table
Latest match Tuesday, 14th May 2013 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | [C] Manchester United | 37 | 16 | 0 | 3 | 45 | 19 | 12 | 4 | 2 | 36 | 19 | 28 | 4 | 5 | 81 | 38 | 88 | +43 |
| 2 | Manchester City | 37 | 14 | 3 | 1 | 39 | 12 | 9 | 6 | 4 | 25 | 19 | 23 | 9 | 5 | 64 | 31 | 78 | +33 |
| 3 | Chelsea | 37 | 11 | 5 | 2 | 39 | 15 | 10 | 4 | 5 | 34 | 23 | 21 | 9 | 7 | 73 | 38 | 72 | +35 |
| 4 | Arsenal | 37 | 11 | 5 | 3 | 47 | 23 | 9 | 5 | 4 | 24 | 14 | 20 | 10 | 7 | 71 | 37 | 70 | +34 |
| 5 | Tottenham Hotspur | 37 | 10 | 5 | 3 | 28 | 18 | 10 | 4 | 5 | 37 | 28 | 20 | 9 | 8 | 65 | 46 | 69 | +19 |
| 6 | Everton | 37 | 12 | 6 | 1 | 33 | 17 | 4 | 9 | 5 | 21 | 21 | 16 | 15 | 6 | 54 | 38 | 63 | +16 |
| 7 | Liverpool | 37 | 8 | 6 | 4 | 32 | 16 | 7 | 7 | 5 | 38 | 27 | 15 | 13 | 9 | 70 | 43 | 58 | +27 |
| 8 | West Bromwich Albion | 37 | 9 | 3 | 6 | 27 | 20 | 5 | 3 | 11 | 21 | 32 | 14 | 6 | 17 | 48 | 52 | 48 | -4 |
| 9 | Swansea City | 37 | 6 | 8 | 4 | 28 | 23 | 5 | 5 | 9 | 19 | 25 | 11 | 13 | 13 | 47 | 48 | 46 | -1 |
| 10 | West Ham United | 37 | 8 | 6 | 4 | 30 | 20 | 3 | 4 | 12 | 11 | 31 | 11 | 10 | 16 | 41 | 51 | 43 | -10 |
| 11 | Stoke City | 37 | 7 | 7 | 5 | 21 | 22 | 2 | 7 | 9 | 12 | 22 | 9 | 14 | 14 | 33 | 44 | 41 | -11 |
| 12 | Norwich City | 37 | 8 | 7 | 4 | 25 | 20 | 1 | 7 | 10 | 13 | 36 | 9 | 14 | 14 | 38 | 56 | 41 | -18 |
| 13 | Newcastle United | 37 | 9 | 1 | 8 | 24 | 30 | 2 | 7 | 10 | 21 | 37 | 11 | 8 | 18 | 45 | 67 | 41 | -22 |
| 14 | Southampton | 37 | 6 | 6 | 6 | 25 | 23 | 3 | 7 | 9 | 23 | 36 | 9 | 13 | 15 | 48 | 59 | 40 | -11 |
| 15 | Fulham | 37 | 7 | 3 | 9 | 28 | 30 | 3 | 7 | 8 | 19 | 30 | 10 | 10 | 17 | 47 | 60 | 40 | -13 |
| 16 | Aston Villa | 37 | 5 | 5 | 9 | 23 | 28 | 5 | 5 | 8 | 22 | 39 | 10 | 10 | 17 | 45 | 67 | 40 | -22 |
| 17 | Sunderland | 37 | 5 | 8 | 6 | 20 | 19 | 4 | 4 | 10 | 21 | 34 | 9 | 12 | 16 | 41 | 53 | 39 | -12 |
| 18 | [R] Wigan Athletic | 37 | 4 | 5 | 9 | 24 | 37 | 5 | 3 | 11 | 21 | 34 | 9 | 8 | 20 | 45 | 71 | 35 | -26 |
| 19 | [R] Reading | 37 | 4 | 8 | 7 | 23 | 33 | 2 | 2 | 14 | 18 | 36 | 6 | 10 | 21 | 41 | 69 | 28 | -28 |
| 20 | [R] Queens Park Rangers | 37 | 2 | 8 | 9 | 13 | 28 | 2 | 5 | 11 | 17 | 31 | 4 | 13 | 20 | 30 | 59 | 25 | -29 |
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Champions League places | |||
| Promotion place(s) | European places | Team(s) set to merge | |||
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 75,605 | Man. Utd. 1-0 Reading | Sat 16th Mar | 0 | Southampton 2-1 Chelsea | Sat 30th Mar | |
| 75,603 | Man. Utd. 3-1 Q.P.R. | Sat 24th Nov | 0 | Sunderland 1-1 Norwich City | Sun 17th Mar | |
| 75,600 | Man. Utd. 2-1 Southampton | Wed 30th Jan | 0 | Fulham 3-2 Q.P.R. | Mon 1st Apr | |
| 75,596 | Man. Utd. 4-3 Newcastle Utd. | Wed 26th Dec | 0 | Newcastle Utd. 4-2 Southampton | Sun 24th Feb | |
| 75,595 | Man. Utd. 2-0 West Brom. | Sat 29th Dec | 0 | Liverpool 3-2 Tottenham H. | Sun 10th Mar | |
| 75,591 | Man. Utd. 3-0 Aston Villa | Mon 22nd Apr | 0 | Wigan Ath. 2-1 Newcastle Utd. | Sun 17th Mar | |




