The Latics managed to grab the second automatic spot on Sunday, leaving Ipswich Town facing the playoffs despite a sizeable gap in points total over the other clubs.
We here on wiganer.net would like to wish the Tractor Boys the best of luck in their playoff games with West Ham.It could so easily have been the Latics who missed out, thankfully it wasn't, but it would be great if Ipswich could join us in the Premiership after a hard faught battle between the two clubs.
It would be nice if Preston made it to keep the local rivalry up - plus they would be whipping boys - but after the fight the Latics have had with Ipswich this season, it would be superb to see the line-up alongside the Latics in the top division next season.
North End face Derby in the other playoff semi-final.
The away leg of Town's play-off semi final will be held at Upton Park on SATURDAY 14TH MAY with a kick off time of 12.15PM.
Whilst the home leg of the play-off semi final will be held at Portman Road on WEDNESDAY 18TH MAY 2005 with a kick off time of 7:45PM.
Play Off Semi-Final Ticket Details - Home Leg - Away Leg
Here is how the table was after the final round of games:
| Last game played on Sunday 8th May 2005 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | [P] Sunderland | 46 | 16 | 4 | 3 | 45 | 21 | 13 | 3 | 7 | 31 | 20 | 29 | 7 | 10 | 76 | 41 | 94 | +35 | ||||
| 2 | [P] Wigan Athletic | 46 | 13 | 5 | 5 | 42 | 15 | 12 | 7 | 4 | 37 | 20 | 25 | 12 | 9 | 79 | 35 | 87 | +44 | ||||
| 3 | Ipswich Town | 46 | 17 | 3 | 3 | 53 | 26 | 7 | 10 | 6 | 32 | 30 | 24 | 13 | 9 | 85 | 56 | 85 | +29 | ||||
| 4 | Derby County | 46 | 10 | 7 | 6 | 38 | 30 | 12 | 3 | 8 | 33 | 30 | 22 | 10 | 14 | 71 | 60 | 76 | +11 | ||||
| 5 | Preston North End | 46 | 14 | 7 | 2 | 44 | 22 | 7 | 5 | 11 | 23 | 36 | 21 | 12 | 13 | 67 | 58 | 75 | +9 | ||||
| 6 | West Ham United | 46 | 12 | 5 | 6 | 36 | 24 | 9 | 5 | 9 | 30 | 32 | 21 | 10 | 15 | 66 | 56 | 73 | +10 | ||||
| 7 | Reading | 46 | 13 | 7 | 3 | 33 | 15 | 6 | 6 | 11 | 18 | 29 | 19 | 13 | 14 | 51 | 44 | 70 | +7 | ||||
| 8 | Sheffield United | 46 | 9 | 7 | 7 | 28 | 23 | 9 | 6 | 8 | 29 | 33 | 18 | 13 | 15 | 57 | 56 | 67 | +1 | ||||
| 9 | Wolverhampton Wanderers | 46 | 9 | 11 | 3 | 40 | 26 | 6 | 10 | 7 | 32 | 33 | 15 | 21 | 10 | 72 | 59 | 66 | +13 | ||||
| 10 | Millwall | 46 | 12 | 5 | 6 | 33 | 22 | 6 | 7 | 10 | 18 | 23 | 18 | 12 | 16 | 51 | 45 | 66 | +6 | ||||
| 11 | Queens Park Rangers | 46 | 10 | 7 | 6 | 32 | 26 | 7 | 4 | 12 | 22 | 32 | 17 | 11 | 18 | 54 | 58 | 62 | -4 | ||||
| 12 | Stoke City | 46 | 11 | 2 | 10 | 22 | 18 | 6 | 8 | 9 | 14 | 20 | 17 | 10 | 19 | 36 | 38 | 61 | -2 | ||||
| 13 | Burnley | 46 | 10 | 7 | 6 | 26 | 19 | 5 | 8 | 10 | 12 | 20 | 15 | 15 | 16 | 38 | 39 | 60 | -1 | ||||
| 14 | Leeds United | 46 | 7 | 10 | 6 | 28 | 26 | 7 | 8 | 8 | 21 | 26 | 14 | 18 | 14 | 49 | 52 | 60 | -3 | ||||
| 15 | Leicester City | 46 | 8 | 8 | 7 | 24 | 20 | 4 | 13 | 6 | 25 | 26 | 12 | 21 | 13 | 49 | 46 | 57 | +3 | ||||
| 16 | Cardiff City | 46 | 10 | 4 | 9 | 24 | 19 | 3 | 11 | 9 | 24 | 32 | 13 | 15 | 18 | 48 | 51 | 54 | -3 | ||||
| 17 | Plymouth Argyle | 46 | 9 | 8 | 6 | 31 | 23 | 5 | 3 | 15 | 21 | 41 | 14 | 11 | 21 | 52 | 64 | 53 | -12 | ||||
| 18 | Watford | 46 | 5 | 10 | 8 | 25 | 25 | 7 | 6 | 10 | 27 | 34 | 12 | 16 | 18 | 52 | 59 | 52 | -7 | ||||
| 19 | Coventry City | 46 | 8 | 7 | 8 | 32 | 28 | 5 | 6 | 12 | 29 | 45 | 13 | 13 | 20 | 61 | 73 | 52 | -12 | ||||
| 20 | Brighton & Hove Albion | 46 | 7 | 7 | 9 | 24 | 29 | 6 | 5 | 12 | 16 | 36 | 13 | 12 | 21 | 40 | 65 | 51 | -25 | ||||
| 21 | Crewe Alexandra | 46 | 6 | 8 | 9 | 37 | 38 | 6 | 6 | 11 | 29 | 48 | 12 | 14 | 20 | 66 | 86 | 50 | -20 | ||||
| 22 | [R] Gillingham | 46 | 10 | 6 | 7 | 22 | 23 | 2 | 8 | 13 | 23 | 43 | 12 | 14 | 20 | 45 | 66 | 50 | -21 | ||||
| 23 | [R] Nottingham Forest | 46 | 7 | 10 | 6 | 26 | 28 | 2 | 7 | 14 | 16 | 38 | 9 | 17 | 20 | 42 | 66 | 44 | -24 | ||||
| 24 | [R] Rotherham United | 46 | 2 | 7 | 14 | 17 | 34 | 3 | 7 | 13 | 18 | 35 | 5 | 14 | 27 | 35 | 69 | 29 | -34 | ||||


