Watford take home all three points from the New Den.
Dichio scored for the Lions after just 12 minutes but second half goals from Dyer and Cook sealed victory for the Hornets.This leaves the Latics sitting comfortably in the playoff places with a three point cushion over seventh placed Millwall.
We also have a superior goal difference of seven.
Crystal Palace play Sunderland tomorrow night and a Black Cats win would go down very well at the JJB.
Here's how the playoff race looks tonight.
| Last game played on Tuesday 20th April 2004 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | Norwich City | 42 | 17 | 3 | 2 | 41 | 13 | 8 | 7 | 5 | 30 | 21 | 25 | 10 | 7 | 71 | 34 | 85 | +37 | ||||
| 2 | West Bromwich Albion | 42 | 13 | 5 | 3 | 32 | 14 | 11 | 6 | 4 | 29 | 21 | 24 | 11 | 7 | 61 | 35 | 83 | +26 | ||||
| 3 | Sunderland | 41 | 12 | 7 | 2 | 31 | 14 | 8 | 4 | 8 | 27 | 26 | 20 | 11 | 10 | 58 | 40 | 71 | +18 | ||||
| 4 | Ipswich Town | 43 | 12 | 2 | 7 | 47 | 33 | 9 | 6 | 7 | 34 | 35 | 21 | 8 | 14 | 81 | 68 | 71 | +13 | ||||
| 5 | Wigan Athletic | 43 | 11 | 6 | 4 | 28 | 15 | 7 | 9 | 6 | 31 | 28 | 18 | 15 | 10 | 59 | 43 | 69 | +16 | ||||
| 6 | West Ham United | 43 | 11 | 7 | 4 | 38 | 20 | 6 | 9 | 6 | 22 | 24 | 17 | 16 | 10 | 60 | 44 | 67 | +16 | ||||
| 7 | Millwall | 43 | 10 | 8 | 3 | 27 | 14 | 7 | 7 | 8 | 27 | 31 | 17 | 15 | 10 | 53 | 43 | 66 | +9 | ||||
| 8 | Sheffield United | 43 | 11 | 5 | 6 | 36 | 24 | 8 | 4 | 9 | 24 | 28 | 19 | 9 | 15 | 60 | 52 | 66 | +8 | ||||
| 9 | Crystal Palace | 42 | 8 | 8 | 5 | 30 | 25 | 10 | 2 | 9 | 34 | 32 | 18 | 10 | 14 | 64 | 57 | 64 | +7 | ||||
| 10 | Reading | 43 | 10 | 6 | 6 | 28 | 25 | 8 | 4 | 9 | 25 | 31 | 18 | 10 | 15 | 53 | 56 | 64 | -3 | ||||
---------------------------------------------
Talk about it on the messegeboard - click here.
Don't forget to vote in the Wiganer.net Player of the Year 2004 - click here.


