Sunderland's 1-0 win over Norwich tonight has left the Latics with just two reasonable options of making the playoffs.
Carl Robinson scored the decisive goal after 44 minutes.This means that Norwich are Champions of division one after West Brom lost 4-1 to Stoke City.
| Last game played on Tuesday 4th May 2004 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | [P] Norwich City | 45 | 18 | 3 | 2 | 44 | 15 | 9 | 7 | 6 | 32 | 23 | 27 | 10 | 8 | 76 | 38 | 91 | +38 | ||||
| 2 | [P] West Bromwich Albion | 45 | 14 | 5 | 3 | 34 | 14 | 11 | 6 | 6 | 30 | 26 | 25 | 11 | 9 | 64 | 40 | 86 | +24 | ||||
| 3 | Sunderland | 45 | 13 | 8 | 2 | 33 | 15 | 8 | 5 | 9 | 27 | 29 | 21 | 13 | 11 | 60 | 44 | 76 | +16 | ||||
| 4 | West Ham United | 45 | 12 | 7 | 4 | 42 | 20 | 7 | 9 | 6 | 24 | 24 | 19 | 16 | 10 | 66 | 44 | 73 | +22 | ||||
| 5 | Crystal Palace | 45 | 10 | 8 | 5 | 34 | 25 | 11 | 2 | 9 | 37 | 34 | 21 | 10 | 14 | 71 | 59 | 73 | +12 | ||||
| 6 | Ipswich Town | 45 | 12 | 2 | 8 | 48 | 35 | 9 | 7 | 7 | 35 | 36 | 21 | 9 | 15 | 83 | 71 | 72 | +12 | ||||
| 7 | Wigan Athletic | 45 | 11 | 7 | 4 | 28 | 15 | 7 | 9 | 7 | 31 | 29 | 18 | 16 | 11 | 59 | 44 | 70 | +15 | ||||
| 8 | Sheffield United | 45 | 11 | 6 | 6 | 37 | 25 | 9 | 4 | 9 | 25 | 28 | 20 | 10 | 15 | 62 | 53 | 70 | +9 | ||||
| 9 | Reading | 45 | 11 | 6 | 6 | 29 | 25 | 9 | 4 | 9 | 26 | 31 | 20 | 10 | 15 | 55 | 56 | 70 | -1 | ||||
In betting news, the Guru has one eye on the Champions League Final. Way back on the 16th April, he predicted that Porto would take the trophy at odds of 4/1. They reached the final tonight with Derlei's penalty carrying them through 1-0 on aggregate against Deportivo of Spain.
Click here to read about our main playoff hopes.
Click here to read the article concerning the Guru's predicition's.
---------------------------------------------
Talk about it on the messegeboard - click here.
Don't forget to vote in the Wiganer.net Player of the Year 2004 - click here.


