Ryan Taylor scored with a free-kick to defeat Newcastle United 1-0 at the JJB Stadium for the second time in as many seasons as the Latics made it seven points from the last nine and move out of the drop zone.
Here is how the bottom of the table currently looks:| 14 | Birmingham City | 19 | 3 | 2 | 4 | 11 | 11 | 2 | 1 | 7 | 10 | 19 | 5 | 3 | 11 | 21 | 30 | 18 | -9 | ||||
| 15 | Bolton Wanderers | 19 | 4 | 3 | 3 | 15 | 9 | 0 | 2 | 7 | 6 | 20 | 4 | 5 | 10 | 21 | 29 | 17 | -8 | ||||
| 16 | Middlesbrough | 19 | 2 | 3 | 4 | 11 | 15 | 2 | 2 | 6 | 6 | 18 | 4 | 5 | 10 | 17 | 33 | 17 | -16 | ||||
| 17 | Wigan Athletic | 19 | 4 | 2 | 3 | 12 | 10 | 0 | 2 | 8 | 7 | 24 | 4 | 4 | 11 | 19 | 34 | 16 | -15 | ||||
| 18 | Fulham | 19 | 2 | 5 | 3 | 15 | 16 | 0 | 3 | 6 | 5 | 18 | 2 | 8 | 9 | 20 | 34 | 14 | -14 | ||||
| 19 | Sunderland | 19 | 3 | 3 | 3 | 8 | 12 | 0 | 2 | 8 | 9 | 26 | 3 | 5 | 11 | 17 | 38 | 14 | -21 | ||||
| 20 | Derby County | 19 | 1 | 2 | 6 | 6 | 17 | 0 | 2 | 8 | 3 | 26 | 1 | 4 | 14 | 9 | 43 | 7 | -34 | ||||



