After today's point with Arsenal, the Latics have moved up to 13th place in the table. It is very tight at the bottom though with just four points separating 18th and 12th places.
| Latest match Sunday, 9th March 2008 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | Arsenal | 29 | 12 | 3 | 0 | 32 | 9 | 7 | 6 | 1 | 25 | 12 | 19 | 9 | 1 | 57 | 21 | 66 | +36 | ||||
| 2 | Manchester United | 28 | 12 | 1 | 1 | 32 | 5 | 8 | 3 | 3 | 26 | 10 | 20 | 4 | 4 | 58 | 15 | 64 | +43 | ||||
| 3 | Chelsea | 27 | 8 | 5 | 0 | 23 | 8 | 9 | 2 | 3 | 19 | 9 | 17 | 7 | 3 | 42 | 17 | 58 | +25 | ||||
| 4 | Liverpool | 29 | 8 | 6 | 1 | 36 | 11 | 7 | 5 | 2 | 17 | 9 | 15 | 11 | 3 | 53 | 20 | 56 | +33 | ||||
| 5 | Everton | 29 | 9 | 2 | 3 | 27 | 12 | 8 | 3 | 4 | 20 | 12 | 17 | 5 | 7 | 47 | 24 | 56 | +23 | ||||
| 6 | Aston Villa | 28 | 8 | 2 | 4 | 24 | 17 | 5 | 7 | 2 | 27 | 19 | 13 | 9 | 6 | 51 | 36 | 48 | +15 | ||||
| 7 | Blackburn Rovers | 29 | 6 | 5 | 4 | 18 | 15 | 6 | 5 | 3 | 20 | 20 | 12 | 10 | 7 | 38 | 35 | 46 | +3 | ||||
| 8 | Manchester City | 29 | 9 | 4 | 2 | 21 | 13 | 3 | 5 | 6 | 13 | 20 | 12 | 9 | 8 | 34 | 33 | 45 | +1 | ||||
| 9 | Portsmouth | 28 | 4 | 7 | 2 | 16 | 10 | 8 | 1 | 6 | 22 | 19 | 12 | 8 | 8 | 38 | 29 | 44 | +9 | ||||
| 10 | West Ham United | 29 | 5 | 5 | 4 | 16 | 17 | 6 | 2 | 7 | 15 | 18 | 11 | 7 | 11 | 31 | 35 | 40 | -4 | ||||
| 11 | Tottenham Hotspur | 28 | 7 | 2 | 4 | 37 | 22 | 2 | 6 | 7 | 16 | 23 | 9 | 8 | 11 | 53 | 45 | 35 | +8 | ||||
| 12 | Middlesbrough | 28 | 4 | 4 | 6 | 14 | 19 | 3 | 4 | 7 | 11 | 23 | 7 | 8 | 13 | 25 | 42 | 29 | -17 | ||||
| 13 | Wigan Athletic | 29 | 6 | 3 | 5 | 17 | 14 | 1 | 4 | 10 | 9 | 28 | 7 | 7 | 15 | 26 | 42 | 28 | -16 | ||||
| 14 | Reading | 29 | 7 | 1 | 7 | 17 | 21 | 1 | 3 | 10 | 17 | 34 | 8 | 4 | 17 | 34 | 55 | 28 | -21 | ||||
| 15 | Newcastle United | 29 | 5 | 5 | 5 | 18 | 24 | 2 | 2 | 10 | 12 | 32 | 7 | 7 | 15 | 30 | 56 | 28 | -26 | ||||
| 16 | Sunderland | 29 | 7 | 3 | 4 | 17 | 14 | 0 | 3 | 12 | 9 | 33 | 7 | 6 | 16 | 26 | 47 | 27 | -21 | ||||
| 17 | Birmingham City | 28 | 4 | 5 | 5 | 19 | 17 | 2 | 3 | 9 | 12 | 24 | 6 | 8 | 14 | 31 | 41 | 26 | -10 | ||||
| 18 | Bolton Wanderers | 28 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 9 | 10 | 27 | 6 | 7 | 15 | 28 | 42 | 25 | -14 | ||||
| 19 | Fulham | 29 | 3 | 5 | 7 | 18 | 26 | 0 | 6 | 8 | 8 | 23 | 3 | 11 | 15 | 26 | 49 | 20 | -23 | ||||
| 20 | Derby County | 28 | 1 | 4 | 9 | 8 | 24 | 0 | 3 | 11 | 5 | 33 | 1 | 7 | 20 | 13 | 57 | 10 | -44 | ||||


