Genoa squad list
Current player personnel for Genoa (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Dainelli, Dario | Defender | 09 Jun 1979 | 3 | 0 | 0 | Season Career | |
| Criscito, Domenico | Defender | 30 Dec 1986 | 4 | 0 | 0 | Season Career | |
| Kharja, Houssine | Midfielder | 09 Nov 1982 | 5 | 0 | 0 | Season Career | |
| Rossi, Marco | Midfielder | 01 Apr 1978 | 7 | 0 | 0 | Season Career | |
| Palacio, Rodrigo | Striker | 05 Feb 1982 | 8 | 0 | 0 | Season Career | |
| Acquafresca, Robert | Striker | 11 Sep 1987 | 9 | 0 | 0 | Season Career | |
| Palladino, Raffaele | Striker | 17 Apr 1984 | 10 | 0 | 0 | Season Career | |
| Fatic, Ivan | Defender | 21 Aug 1988 | 13 | 0 | 0 | Season Career | |
| Sculli, Giuseppe | Striker | 23 Mar 1981 | 14 | 0 | 0 | Season Career | |
| Jankovic, Bosko | Midfielder | 01 Mar 1984 | 17 | 0 | 0 | Season Career | |
| Boakye, Richmond | Striker | 28 Jan 1993 | 18 | 0 | 0 | Season Career | |
| Suazo, David | Striker | 05 Nov 1979 | 19 | 0 | 0 | Season Career | |
| Mesto, Giandomenico | Midfielder | 25 May 1982 | 20 | 0 | 0 | Season Career | |
| Zapater, Alberto | Midfielder | 13 Jun 1985 | 21 | 0 | 0 | Season Career | |
| Gucher, Robert | Midfielder | 20 Feb 1991 | 22 | 0 | 0 | Season Career | |
| Modesto, Francesco | Midfielder | 16 Feb 1982 | 23 | 0 | 0 | Season Career | |
| Moretti, Emiliano | Defender | 11 Jun 1981 | 24 | 0 | 0 | Season Career | |
| Bocchetti, Salvatore | Defender | 30 Nov 1986 | 26 | 0 | 0 | Season Career | |
| Bertoncini, Davide | Defender | 09 May 1991 | 31 | 0 | 0 | Season Career | |
| Terigi, Leonardo | Defender | 21 Mar 1991 | 34 | 0 | 0 | Season Career | |
| Ragusa, Antonino | Striker | 27 Mar 1990 | 36 | 0 | 0 | Season Career | |
| Tomovic, Nenad | Defender | 30 Aug 1987 | 40 | 0 | 0 | Season Career | |
| Vanden Borre, Anthony | Midfielder | 24 Oct 1987 | 68 | 0 | 0 | Season Career | |
| Scarpi, Alessio | Goalkeeper | 19 Apr 1973 | 73 | 0 | 0 | Season Career | |
| Milanetto, Omar | Midfielder | 30 Nov 1975 | 77 | 0 | 0 | Season Career | |
| Lamantia, Mirko | Goalkeeper | 01 Mar 1990 | 90 | 0 | 0 | Season Career | |
| de Oliveira, Diego Angelo | Defender | 12 Feb 1986 | tbc | 0 | 0 | Season Career | |
| Destro, Mattia | Striker | 20 Mar 1991 | tbc | 0 | 0 | Season Career | |
| Dos Reis Carvalho, Eduardo | Goalkeeper | 19 Sep 1982 | tbc | 0 | 0 | Season Career | |
| Eduardo, Dos Reis Carvalho | Goalkeeper | 19 Sep 1982 | tbc | 0 | 0 | Season Career | |
| Frison, Alberto | Goalkeeper | 22 Jan 1988 | tbc | 0 | 0 | Season Career | |
| Oduamadi, Nnamdi | Striker | 17 Oct 1990 | tbc | 0 | 0 | Season Career | |
| Piras, Mattia | Striker | 22 Jan 1992 | tbc | 0 | 0 | Season Career | |
| Polenta, Diego Fabian | Defender | 06 Feb 1992 | tbc | 0 | 0 | Season Career | |
| Ranocchia, Andrea | Defender | 16 Feb 1988 | tbc | 0 | 0 | Season Career | |
| Romero, Niccolò | Striker | 18 Mar 1992 | tbc | 0 | 0 | Season Career | |
| Rudolf, Gergely | Striker | 09 Mar 1985 | tbc | 0 | 0 | Season Career | |
| Tachtsidis, Panagiotis | Midfielder | 15 Feb 1991 | tbc | 0 | 0 | Season Career | |
| Toni, Luca | Striker | 26 May 1977 | tbc | 0 | 0 | Season Career | |
| Zigoni, Gianmarco | Striker | 10 May 1991 | tbc | 0 | 0 | Season Career | |
| Zuculini, Franco | Midfielder | 05 Sep 1990 | tbc | 0 | 0 | Season Career |



