Slavia Prague squad list
Current player personnel for Slavia Prague (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Hanus, Jan | Unknown | 28 Apr 1988 | 1 | 0 | 0 | Season Career | |
| Kratochvil, Karel | Goalkeeper | 08 Jun 1982 | 2 | 0 | 0 | Season Career | |
| Trapp, Petr | Defender | 06 Dec 1985 | 2 | 0 | 0 | Season Career | |
| Mares, Petr | Goalkeeper | 3 | 0 | 0 | Season Career | ||
| Hubacek, David | Goalkeeper | 23 Feb 1977 | 4 | 0 | 0 | Season Career | |
| Ragued, Hocine | Defender | 11 Feb 1983 | 6 | 0 | 0 | Season Career | |
| Vlcek, Stanislav | Midfielder | 26 Feb 1976 | 7 | 0 | 0 | Season Career | |
| Vlcek, Stanislav | Striker | 28 Feb 1976 | 7 | 0 | 0 | Season Career | |
| Dosoudil, Radek | Goalkeeper | 20 Jun 1983 | 8 | 0 | 0 | Season Career | |
| Janda, Petr | Defender | 05 Jan 1987 | 8 | 0 | 0 | Season Career | |
| Hlousek, Adam | Defender | 20 Dec 1988 | 9 | 0 | 0 | Season Career | |
| Gaucho, Rogerio Botelho | Midfielder | 07 Sep 1979 | 10 | 0 | 0 | Season Career | |
| Smicer, Vladimir | Midfielder | 24 May 1973 | 11 | 0 | 0 | Season Career | |
| Vasiljevic, Dusan | Defender | 07 May 1982 | 12 | 0 | 0 | Season Career | |
| Cerny, Milan | Defender | 16 Mar 1988 | 13 | 0 | 0 | Season Career | |
| Besta, Ales | Striker | 10 Apr 1983 | 14 | 0 | 0 | Season Career | |
| Senkerik, Zdenek | Midfielder | 19 Dec 1980 | 14 | 0 | 0 | Season Career | |
| Suchy, Marek | Goalkeeper | 29 Mar 1988 | 17 | 0 | 0 | Season Career | |
| Zakostelsky, Jan | Midfielder | 25 Nov 1991 | 17 | 0 | 0 | Season Career | |
| Naumov, Riste | Midfielder | 14 Apr 1981 | 18 | 0 | 0 | Season Career | |
| Krajcik, Matej | Defender | 19 Mar 1978 | 19 | 0 | 0 | Season Career | |
| Kores, Stepan | Defender | 14 Feb 1989 | 20 | 0 | 0 | Season Career | |
| Ivanovski, Mirko | Striker | 31 Oct 1989 | 21 | 0 | 0 | Season Career | |
| Vomacka, Benjamin | Goalkeeper | 27 Jun 1978 | 22 | 0 | 0 | Season Career | |
| Volesak, Ladislav | Defender | 07 Apr 1984 | 23 | 0 | 0 | Season Career | |
| Mares, Petr | Defender | 17 Jan 1991 | 24 | 0 | 0 | Season Career | |
| Trubila, Vitali | Defender | 07 Jan 1985 | 24 | 0 | 0 | Season Career | |
| Hosek, Jan | Goalkeeper | 01 Apr 1989 | 25 | 0 | 0 | Season Career | |
| Kalivoda, David | Defender | 25 Aug 1982 | 25 | 0 | 0 | Season Career | |
| Cerny, Jaroslav | Defender | 26 Jun 1979 | 26 | 0 | 0 | Season Career | |
| Aracic, Ante | Goalkeeper | 28 Sep 1981 | 27 | 0 | 0 | Season Career | |
| Grajciar, Peter | Defender | 17 Sep 1983 | 27 | 0 | 0 | Season Career | |
| Strihavka, David | Midfielder | 04 Mar 1983 | 27 | 0 | 0 | Season Career | |
| Vaniak, Martin | Unknown | 04 Oct 1970 | 28 | 0 | 0 | Season Career | |
| Necas, Radim | Defender | 12 Jan 1988 | 30 | 0 | 0 | Season Career | |
| Romanovs, Deniss | Unknown | 02 Sep 1978 | 31 | 0 | 0 | Season Career | |
| Vaniak, Ondrej | Midfielder | 05 Jul 1990 | 32 | 0 | 0 | Season Career | |
| Dens, James | Defender | 14 Aug 1986 | 33 | 0 | 0 | Season Career | |
| Duranski, Filip | Midfielder | 17 Jul 1991 | 33 | 0 | 0 | Season Career | |
| Baclavik, | tbc | 0 | 0 | Season Career | |||
| Bozabel, | tbc | 0 | 0 | Season Career | |||
| Brabec, Erich | Goalkeeper | 24 Feb 1977 | tbc | 0 | 0 | Season Career | |
| Cisse, Amadou | Defender | 23 Oct 1985 | tbc | 0 | 0 | Season Career | |
| Dosek, Lukas | Goalkeeper | 12 Sep 1978 | tbc | 0 | 0 | Season Career | |
| Dosek, Tomas | Midfielder | 12 Sep 1978 | tbc | 0 | 0 | Season Career | |
| Dostalek, Richard | Defender | 26 Apr 1974 | tbc | 0 | 0 | Season Career | |
| Drizdal, Frantisek | Goalkeeper | 08 Aug 1978 | tbc | 0 | 0 | Season Career | |
| Fort, Pavel | Midfielder | 26 Jun 1983 | tbc | 0 | 0 | Season Career | |
| Gedeon, Patrik | Defender | 19 Jul 1975 | tbc | 0 | 0 | Season Career | |
| Herczegfalvi, Zoltan | Midfielder | 31 Dec 1979 | tbc | 0 | 0 | Season Career | |
| Holenak, Miroslav | Goalkeeper | 10 Feb 1976 | tbc | 0 | 0 | Season Career | |
| Hysky, Martin | 25 Sep 1975 | tbc | 0 | 0 | Season Career | ||
| Ivana, Milan | Midfielder | 26 Nov 1983 | tbc | 0 | 0 | Season Career | |
| Jablonsky, Tomas | Defender | 21 Jun 1987 | tbc | 0 | 0 | Season Career | |
| Jarolim, Marek | Defender | 21 May 1984 | tbc | 0 | 0 | Season Career | |
| Koller, Libor | tbc | 0 | 0 | Season Career | |||
| Kovac, Ivan | Goalkeeper | 23 Sep 1977 | tbc | 0 | 0 | Season Career | |
| Kozel, Lubos | tbc | 0 | 0 | Season Career | |||
| Kristofik, | tbc | 0 | 0 | Season Career | |||
| Kucera, | tbc | 0 | 0 | Season Career | |||
| Kuka, Pavel | Midfielder | 19 Jul 1968 | tbc | 0 | 0 | Season Career | |
| Latka, Martin | Goalkeeper | 28 Sep 1984 | tbc | 0 | 0 | Season Career | |
| Lerch, Jiri | tbc | 0 | 0 | Season Career | |||
| Muller, Martin | Goalkeeper | 06 Nov 1970 | tbc | 0 | 0 | Season Career | |
| Necas, Radim | tbc | 0 | 0 | Season Career | |||
| Pudil, Daniel | Goalkeeper | 27 Sep 1985 | tbc | 0 | 0 | Season Career | |
| Sankovic, Goran | 18 Jun 1979 | tbc | 0 | 0 | Season Career | ||
| Siklic, Ronald | Goalkeeper | 24 Nov 1980 | tbc | 0 | 0 | Season Career | |
| Silhavy, Tomas | Defender | 21 Sep 1979 | tbc | 0 | 0 | Season Career | |
| Skala, Jiri | tbc | 0 | 0 | Season Career | |||
| Suchoparek, Jan | Goalkeeper | 23 Sep 1969 | tbc | 0 | 0 | Season Career | |
| Suskavcevic, Darko | 28 Apr 1974 | tbc | 0 | 0 | Season Career | ||
| Svancrara, Petr | 05 Nov 1977 | tbc | 0 | 0 | Season Career | ||
| Toleski, Goce | Midfielder | 05 May 1977 | tbc | 0 | 0 | Season Career | |
| Ulich, Ivo | 05 Sep 1974 | tbc | 0 | 0 | Season Career | ||
| Vaclavik, Michal | Unknown | 03 Apr 1976 | tbc | 0 | 0 | Season Career | |
| Vorel, Michal | Unknown | 27 Jun 1975 | tbc | 0 | 0 | Season Career | |
| Vozabal, | tbc | 0 | 0 | Season Career | |||
| Zabojnik, Petr | Goalkeeper | 03 Oct 1980 | tbc | 0 | 0 | Season Career | |
| Zboncak, Martin | Defender | 21 Jul 1975 | tbc | 0 | 0 | Season Career | |
| Zelenka, Ludek | 11 Sep 1973 | tbc | 0 | 0 | Season Career |



