Standard Liege squad list
Current player personnel for Standard Liege (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Fouhami, Khalid | 25 Dec 1972 | 1 | 0 | 0 | Season Career | ||
| van Hout, Kristof | Goalkeeper | 09 Feb 1987 | 1 | 0 | 0 | Season Career | |
| Ernst, Didier | 17 Sep 1971 | 2 | 0 | 0 | Season Career | ||
| Goreux, Reginal | Defender | 31 Dec 1987 | 2 | 0 | 0 | Season Career | |
| Belhocine, Karim | Unknown | 3 | 0 | 0 | Season Career | ||
| Ramos, Ferreira Victor | Defender | 05 May 1989 | 3 | 0 | 0 | Season Career | |
| Camara, Pape Abdou | Midfielder | 24 Sep 1991 | 4 | 0 | 0 | Season Career | |
| Trevizan Martins, Felipe | Defender | 15 May 1987 | 5 | 0 | 0 | Season Career | |
| Van Meir, Eric | 5 | 0 | 0 | Season Career | |||
| Collet, Cédric | Midfielder | 07 Mar 1984 | 6 | 0 | 0 | Season Career | |
| Walem, Johan | 01 Feb 1972 | 6 | 0 | 0 | Season Career | ||
| Berrier, Franck | Midfielder | 7 | 0 | 0 | Season Career | ||
| Dalmat, Wilfried | Midfielder | 17 Jul 1982 | 7 | 0 | 0 | Season Career | |
| Defour, Steven | Midfielder | 15 Apr 1988 | 8 | 0 | 0 | Season Career | |
| Mbokani, Dieumerci | Striker | 22 Nov 1985 | 9 | 0 | 0 | Season Career | |
| De Camargo, Igor | Midfielder | 12 May 1983 | 10 | 0 | 0 | Season Career | |
| Dufer, Grégory | Midfielder | 19 Dec 1981 | 11 | 0 | 0 | Season Career | |
| Mulemo, Landry | Goalkeeper | 19 Sep 1986 | 14 | 0 | 0 | Season Career | |
| Moris, Anthony | Goalkeeper | 29 Apr 1990 | 16 | 0 | 0 | Season Career | |
| Buyens, Yoni | Midfielder | 17 | 0 | 0 | Season Career | ||
| Camozzato, Marcos | Defender | 17 Jun 1983 | 17 | 0 | 0 | Season Career | |
| De Vriendt, Jeremy | Unknown | 22 Mar 1986 | 18 | 0 | 0 | Season Career | |
| Mutombo, Andréa | Striker | 06 Jul 1990 | 18 | 0 | 0 | Season Career | |
| Sarr, Mohamed | Defender | 23 Dec 1983 | 19 | 0 | 0 | Season Career | |
| Benko, Leon | Midfielder | 11 Nov 1983 | 20 | 0 | 0 | Season Career | |
| Seijas, Luis | Unknown | 20 | 0 | 0 | Season Career | ||
| Traore, Moussa | Striker | 19 Apr 1990 | 20 | 0 | 0 | Season Career | |
| Grozav, Gheorghe | Striker | 29 Sep 1990 | 21 | 0 | 0 | Season Career | |
| Kone, Alassane | Defender | 25 Sep 1991 | 21 | 0 | 0 | Season Career | |
| Vainqueur, William | Midfielder | 21 | 0 | 0 | Season Career | ||
| Zennaro, Franco | Midfielder | 21 | 0 | 0 | Season Career | ||
| El Yamani, Moham | 01 Jan 1982 | 22 | 0 | 0 | Season Career | ||
| Mangala, Eliaquim | Midfielder | 13 Dec 1991 | 22 | 0 | 0 | Season Career | |
| Batshuayi, Michy | Unknown | 23 | 0 | 0 | Season Career | ||
| Dimvula, Jinks | 23 | 0 | 0 | Season Career | |||
| Daerden, Koen | Midfielder | 08 Mar 1982 | 24 | 0 | 0 | Season Career | |
| Gershon, Rami | Defender | 12 Aug 1988 | 25 | 0 | 0 | Season Career | |
| Pereira dos Santos, António Eduardo | Defender | 25 | 0 | 0 | Season Career | ||
| Nicaise, Benjamin | Midfielder | 28 Sep 1980 | 26 | 0 | 0 | Season Career | |
| Angeli, Arnor | Midfielder | 25 Feb 1991 | 27 | 0 | 0 | Season Career | |
| Henkinet, Laurent | Unknown | 27 | 0 | 0 | Season Career | ||
| Witsel, Axel | Midfielder | 12 Jan 1989 | 28 | 0 | 0 | Season Career | |
| Cyriac, Gohi Bi Zorro | Midfielder | 05 Aug 1990 | 29 | 0 | 0 | Season Career | |
| Ingrao, Marco | Defender | 28 Jul 1982 | 29 | 0 | 0 | Season Career | |
| Dembele, Simarana | Defender | 27 Jan 1977 | 30 | 0 | 0 | Season Career | |
| Yagan, Hirac | Defender | 03 Jan 1989 | 30 | 0 | 0 | Season Career | |
| Dante, Bonfim Costa | Goalkeeper | 18 Oct 1983 | 31 | 0 | 0 | Season Career | |
| de Moraes Gomes, Alex | Defender | 25 Mar 1988 | 31 | 0 | 0 | Season Career | |
| Buatu, Jonathan | Midfielder | 27 Sep 1993 | 32 | 0 | 0 | Season Career | |
| Ronaldo, Tiago | Midfielder | 28 Dec 1989 | 32 | 0 | 0 | Season Career | |
| Carcela-Gonzalez, Mehdi | Midfielder | 01 Jul 1989 | 33 | 0 | 0 | Season Career | |
| Pocognoli, Sébastien | Defender | 01 Aug 1987 | 35 | 0 | 0 | Season Career | |
| Bolat, Sinan | Goalkeeper | 03 Sep 1988 | 38 | 0 | 0 | Season Career | |
| Cisse, Ibrahima | Unknown | 42 | 0 | 0 | Season Career | ||
| Menga, Dolly | Unknown | 45 | 0 | 0 | Season Career | ||
| Hendrickx, Jonathan | Unknown | 49 | 0 | 0 | Season Career | ||
| Leye, Mbaye | Unknown | 99 | 0 | 0 | Season Career | ||
| Carlos Alberto, de Almeida Junior | Defender | 17 Jun 1980 | tbc | 0 | 0 | Season Career | |
| Colin, Gilles | Defender | 06 Sep 1984 | tbc | 0 | 0 | Season Career | |
| Conceicao, Sergio | Defender | 15 Nov 1974 | tbc | 0 | 0 | Season Career | |
| Curbelo, Jorge Wiston | Goalkeeper | 21 Dec 1981 | tbc | 0 | 0 | Season Career | |
| Curbelo, Juan Ramon | Defender | 02 May 1979 | tbc | 0 | 0 | Season Career | |
| Da Silva, Alexandre Jansen | Goalkeeper | 16 Jan 1987 | tbc | 0 | 0 | Season Career | |
| Deflandre, Eric | Goalkeeper | 02 Aug 1973 | tbc | 0 | 0 | Season Career | |
| Espinoza, Rorys Aragon | Unknown | 28 Jun 1982 | tbc | 0 | 0 | Season Career | |
| Garbini, Michel | Goalkeeper | 09 Jun 1981 | tbc | 0 | 0 | Season Career | |
| Gomez, Laurent | Goalkeeper | 24 Aug 1984 | tbc | 0 | 0 | Season Career | |
| Goossens, Michael | 30 Nov 1973 | tbc | 0 | 0 | Season Career | ||
| Guedes, Denis de Souza | Goalkeeper | 01 Sep 1980 | tbc | 0 | 0 | Season Career | |
| Habran, Dimitri | 22 Aug 1975 | tbc | 0 | 0 | Season Career | ||
| Maciel Sousa Campos, Richard Danilo | Midfielder | 13 Jan 1990 | tbc | 0 | 0 | Season Career | |
| Meyssen, Harold | 24 Jul 1971 | tbc | 0 | 0 | Season Career | ||
| Mikulic, Tomislav | Goalkeeper | 04 Jan 1982 | tbc | 0 | 0 | Season Career | |
| Mumlek, Miljenko | Defender | 21 Nov 1972 | tbc | 0 | 0 | Season Career | |
| Mutavdzic, Aleksander | Defender | 03 Jan 1977 | tbc | 0 | 0 | Season Career | |
| Niemi, Jari | Midfielder | 02 Feb 1977 | tbc | 0 | 0 | Season Career | |
| Opare, Daniel | Defender | 18 Oct 1990 | tbc | 0 | 0 | Season Career | |
| Pamic, Alen | Midfielder | 15 Oct 1989 | tbc | 0 | 0 | Season Career | |
| Scattone, Devy | Defender | 12 Apr 1986 | tbc | 0 | 0 | Season Career | |
| Toema, Salim | Defender | 09 Aug 1979 | tbc | 0 | 0 | Season Career | |
| Turnbull, Michael | Unknown | 24 Mar 1981 | tbc | 0 | 0 | Season Career | |
| Vandooren, Gonzague | Defender | 17 Aug 1979 | tbc | 0 | 0 | Season Career | |
| Verbist, Christopher | Defender | 08 Oct 1991 | tbc | 0 | 0 | Season Career | |
| Walasiak, Jonathan | Defender | 23 Oct 1982 | tbc | 0 | 0 | Season Career | |
| Wuillot, Laurent | 11 Jul 1975 | tbc | 0 | 0 | Season Career |




