Vfb Stuttgart squad list
Current player personnel for Vfb Stuttgart (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Ulreich, Sven | Goalkeeper | 03 Aug 1988 | 1 | 2 | 0 | Season Career | |
| Sakai, Gotoku | Defender | 2 | 1 | 0 | Season Career | ||
| Molinaro, Cristian | Defender | 30 Jul 1983 | 3 | 0 (+1) | 0 | Season Career | |
| Tasci, Serdar | Defender | 24 Apr 1987 | 5 | 2 | 0 | Season Career | |
| Niedermeier, Georg | Defender | 26 Feb 1986 | 6 | 0 | 0 | Season Career | |
| Harnik, Martin | Striker | 10 Jun 1987 | 7 | 2 | 0 | Season Career | |
| Kuzmanovic, Zdravko | Midfielder | 22 Sep 1987 | 8 | 0 | 0 | Season Career | |
| Marica, Ciprian | Striker | 02 Oct 1985 | 9 | 0 | 0 | Season Career | |
| Stolz, Alexander | Goalkeeper | 13 Oct 1983 | 12 | 0 | 0 | Season Career | |
| Gebhart, Timo | Midfielder | 12 Apr 1989 | 13 | 0 | 0 | Season Career | |
| Funk, Patrick | Midfielder | 11 Feb 1990 | 14 | 0 | 0 | Season Career | |
| Boka, Arthur | Defender | 02 Apr 1983 | 15 | 2 | 0 | Season Career | |
| Rudy, Sebastian | Midfielder | 28 Feb 1990 | 16 | 0 | 0 | Season Career | |
| Traoré, Ibrahima | Unknown | 16 | 0 (+1) | 0 | Season Career | ||
| Delpierre, Matthieu | Defender | 26 Apr 1981 | 17 | 0 | 0 | Season Career | |
| Claudemir da Silva, Jeronimo Maria Barreto | Striker | 27 Mar 1981 | 18 | 0 (+2) | 0 | Season Career | |
| Gentner, Christian | Midfielder | 14 Aug 1985 | 20 | 2 | 0 | Season Career | |
| Boulahrouz, Khalid | Defender | 28 Dec 1981 | 21 | 0 | 0 | Season Career | |
| Schwarz, Matthias | Midfielder | 28 Dec 1987 | 22 | 0 | 0 | Season Career | |
| Ziegler, Marc | Goalkeeper | 13 Jun 1976 | 23 | 0 | 0 | Season Career | |
| Walch, Clemens | Midfielder | 10 Jul 1987 | 24 | 0 | 0 | Season Career | |
| Falcão da Silva, Elson | Midfielder | 16 Nov 1981 | 25 | 0 | 0 | Season Career | |
| Didavi, Daniel | Midfielder | 21 Feb 1990 | 26 | 0 | 0 | Season Career | |
| Celozzi, Stefano | Defender | 02 Nov 1988 | 27 | 0 | 0 | Season Career | |
| Riedle, Alessandro | Striker | 14 Aug 1991 | 31 | 0 | 0 | Season Career | |
| Bah, Mamadou | Unknown | 34 | 0 | 0 | Season Career | ||
| Träsch, Christian | Defender | 01 Sep 1987 | 35 | 0 | 0 | Season Career | |
| Schipplock, Sven | Unknown | 36 | 0 | 0 | Season Career | ||
| Bicakcic, Ermin | Defender | 38 | 0 | 0 | Season Career | ||
| Geyer, Thomas | Unknown | 43 | 0 | 0 | Season Career |



