Malta squad list
Current player personnel for Malta (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Agius, Andrei | Defender | 12 Aug 1986 | - | 0 | 0 | Season Career | |
| Agius, Edmond | Defender | 23 Feb 1987 | - | 0 | 0 | Season Career | |
| Agius, Gilbert | Midfielder | 21 Feb 1974 | - | 0 | 0 | Season Career | |
| Azzopardi, Ian | Goalkeeper | 12 Aug 1982 | - | 0 | 0 | Season Career | |
| Bajada, Roderick | Defender | 04 Jan 1983 | - | 0 | 0 | Season Career | |
| Bajada, Shaun | Goalkeeper | 19 Oct 1983 | - | 0 | 0 | Season Career | |
| Barbara, Etienne | Defender | 10 Jul 1982 | - | 0 | 0 | Season Career | |
| Barry, Ernest | - | 0 | 0 | Season Career | |||
| Bondin, Jonathan | Goalkeeper | 11 Oct 1982 | - | 0 | 0 | Season Career | |
| Briffa, Roderick | Goalkeeper | 24 Aug 1981 | - | 0 | 0 | Season Career | |
| Brincat, Joe | 05 Mar 1970 | - | 0 | 0 | Season Career | ||
| Busuttil, Carmel | - | 0 | 0 | Season Career | |||
| Camilleri, David | - | 0 | 0 | Season Career | |||
| Carabott, David | 18 Jun 1968 | - | 0 | 0 | Season Career | ||
| Caruana, Jonathan | Goalkeeper | 24 Jul 1986 | - | 0 | 0 | Season Career | |
| Chetcuti, Jeffrey | Goalkeeper | 22 Apr 1974 | - | 0 | 0 | Season Career | |
| Ciantar, Ian | Goalkeeper | 19 Dec 1975 | - | 0 | 0 | Season Career | |
| Cilia, Trevor | Defender | 02 Jan 1983 | - | 0 | 0 | Season Career | |
| Cohen, Andrew | Midfielder | 13 May 1981 | - | 0 | 0 | Season Career | |
| Darmanin, Saviour | Unknown | 07 Feb 1977 | - | 0 | 0 | Season Career | |
| Debono, Darren | - | 0 | 0 | Season Career | |||
| Failla, Clayton | Goalkeeper | 08 Jan 1986 | - | 0 | 0 | Season Career | |
| Fenech, Ryan | Defender | 20 Apr 1986 | - | 0 | 0 | Season Career | |
| Forace, Rennie | Goalkeeper | 08 Jun 1980 | - | 0 | 0 | Season Career | |
| Frendo, Cleaven | Defender | 01 Jul 1985 | - | 0 | 0 | Season Career | |
| Galea, Joseph | Goalkeeper | 09 Aug 1970 | - | 0 | 0 | Season Career | |
| Ganea, Michael | Goalkeeper | 01 Feb 1979 | - | 0 | 0 | Season Career | |
| Gauci, Reuben | Unknown | 28 Oct 1983 | - | 0 | 0 | Season Career | |
| Giglio, Stefan | Defender | 26 Feb 1979 | - | 0 | 0 | Season Career | |
| Grima, Massimo | Defender | 05 Jul 1979 | - | 0 | 0 | Season Career | |
| Hogg, Andrew | Unknown | 02 Mar 1985 | - | 0 | 0 | Season Career | |
| Holland, Jonathan | - | 0 | 0 | Season Career | |||
| Hutchinson, John | Defender | 29 Dec 1979 | - | 0 | 0 | Season Career | |
| Mallia, George | Midfielder | 10 Oct 1978 | - | 0 | 0 | Season Career | |
| Mattocks, Claude | Defender | 21 Feb 1980 | - | 0 | 0 | Season Career | |
| Mifsud, Adrian | Midfielder | 11 Dec 1974 | - | 0 | 0 | Season Career | |
| Mifsud, Josef | Goalkeeper | 07 Sep 1984 | - | 0 | 0 | Season Career | |
| Mifsud Triganza, Jean Pierre | Midfielder | 20 Nov 1981 | - | 0 | 0 | Season Career | |
| Muscat, Alex | Goalkeeper | 14 Dec 1984 | - | 0 | 0 | Season Career | |
| Muscat, Emmanuel | Goalkeeper | 07 Dec 1984 | - | 0 | 0 | Season Career | |
| Muscat, Mario | Unknown | 18 Aug 1976 | - | 0 | 0 | Season Career | |
| Nwoko, Chuks | - | 0 | 0 | Season Career | |||
| Nwoko, Udo | Defender | 15 Oct 1984 | - | 0 | 0 | Season Career | |
| Okoh, Chris | - | 0 | 0 | Season Career | |||
| Okonkwo, Ifeanyi | - | 0 | 0 | Season Career | |||
| Pace, Jamie | Defender | 01 Jan 1977 | - | 0 | 0 | Season Career | |
| Pulis, Adrian | Defender | 30 Mar 1979 | - | 0 | 0 | Season Career | |
| Pullicino, Peter | Defender | 17 Jun 1976 | - | 0 | 0 | Season Career | |
| Said, Brian | Goalkeeper | 15 May 1973 | - | 0 | 0 | Season Career | |
| Saliba, Nicholas | - | 0 | 0 | Season Career | |||
| Sammut, Kevin | Defender | 26 May 1981 | - | 0 | 0 | Season Career | |
| Scerri, Terence | Midfielder | 03 Apr 1984 | - | 0 | 0 | Season Career | |
| Schembri, Andre | Midfielder | 27 May 1986 | - | 0 | 0 | Season Career | |
| Sciberras, Gareth | Goalkeeper | 29 Mar 1983 | - | 0 | 0 | Season Career | |
| Scicluna, Kenneth | Defender | 15 Jun 1979 | - | 0 | 0 | Season Career | |
| Spiteri, Gordon | - | 0 | 0 | Season Career | |||
| Spiteri, Michael | - | 0 | 0 | Season Career | |||
| Suda, Hubert | - | 0 | 0 | Season Career | |||
| Sylla, Djebriel | - | 0 | 0 | Season Career | |||
| Theuma, Daniel | - | 0 | 0 | Season Career | |||
| Turner, Noel | 09 Dec 1974 | - | 0 | 0 | Season Career | ||
| Veselji, | - | 0 | 0 | Season Career | |||
| Wellman, Stephen | Goalkeeper | 31 Aug 1982 | - | 0 | 0 | Season Career | |
| Woods, Ivan | Midfielder | 31 Dec 1976 | - | 0 | 0 | Season Career | |
| Xuereb, Aaron | Goalkeeper | 03 Oct 1979 | - | 0 | 0 | Season Career | |
| Zahra, Antoine | Defender | 05 Mar 1977 | - | 0 | 0 | Season Career |



