Borussia Dortmund squad list
Current player personnel for Borussia Dortmund (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Weidenfeller, Roman | Goalkeeper | 06 Aug 1980 | 1 | 0 | 0 | Season Career | |
| Sobiech, Lasse | Defender | 18 Jan 1991 | 2 | 0 | 0 | Season Career | |
| Subotic, Neven | Defender | 10 Dec 1988 | 4 | 0 | 0 | Season Career | |
| Kehl, Sebastian | Midfielder | 13 Feb 1980 | 5 | 0 | 0 | Season Career | |
| Kringe, Florian | Midfielder | 18 Aug 1982 | 6 | 0 | 0 | Season Career | |
| Leitner, Moritz | Unknown | 7 | 0 | 0 | Season Career | ||
| Lewandowski, Robert | Striker | 21 Aug 1988 | 7 | 0 | 0 | Season Career | |
| Valdez, Nelson | Striker | 28 Nov 1983 | 9 | 0 | 0 | Season Career | |
| Zidan, Mohamed | Striker | 11 Dec 1981 | 10 | 0 | 0 | Season Career | |
| Rangelov, Dimitar | Striker | 07 Mar 1983 | 11 | 0 | 0 | Season Career | |
| Le Tallec, Damien | Striker | 19 Apr 1990 | 13 | 0 | 0 | Season Career | |
| Feulner, Markus | Midfielder | 12 Feb 1982 | 14 | 0 | 0 | Season Career | |
| Hummels, Mats | Defender | 16 Dec 1988 | 15 | 0 | 0 | Season Career | |
| Blaszczykowski, Jakub | Midfielder | 14 Dec 1985 | 16 | 0 | 0 | Season Career | |
| de Deus Santos, Leonardo | Defender | 18 Apr 1978 | 17 | 0 | 0 | Season Career | |
| Barrios, Lucas | Striker | 13 Nov 1984 | 18 | 0 | 0 | Season Career | |
| Großkreutz, Kevin | Striker | 19 Jul 1988 | 19 | 0 | 0 | Season Career | |
| Langerak, Mitchell | Goalkeeper | 22 Aug 1988 | 20 | 0 | 0 | Season Career | |
| Gündogan, Ilkay | Unknown | 21 | 0 | 0 | Season Career | ||
| Bender, Sven | Midfielder | 27 Apr 1989 | 22 | 0 | 0 | Season Career | |
| Löwe, Chris | Unknown | 24 | 0 | 0 | Season Career | ||
| Owomoyela, Patrick | Defender | 05 Nov 1979 | 25 | 0 | 0 | Season Career | |
| Piszczek, Lukasz | Midfielder | 03 Jun 1985 | 26 | 0 | 0 | Season Career | |
| Santana, Felipe Augusto | Defender | 17 Mar 1986 | 27 | 0 | 0 | Season Career | |
| Ginczek, Daniel | Striker | 13 Apr 1991 | 28 | 0 | 0 | Season Career | |
| Schmelzer, Marcel | Defender | 22 Jan 1988 | 29 | 0 | 0 | Season Career | |
| Hajnal, Tamas | Midfielder | 15 Mar 1981 | 30 | 0 | 0 | Season Career | |
| Götze, Mario | Midfielder | 03 Jun 1992 | 31 | 0 | 0 | Season Career | |
| da Silva, Antonio | Unknown | 32 | 0 | 0 | Season Career | ||
| Öztekin, Yasin | Midfielder | 19 Mar 1987 | 36 | 0 | 0 | Season Career | |
| Stiepermann, Marco | Striker | 09 Feb 1991 | 39 | 0 | 0 | Season Career | |
| Focher, Johannes | Goalkeeper | 20 Jan 1990 | 41 | 0 | 0 | Season Career | |
| Hornschuh, Marc | Defender | 02 Mar 1991 | 44 | 0 | 0 | Season Career |




