Footymad Historical Football Results
Football results from or before Saturday, 27th January 1934
| Saturday, 27th January 1934 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 1 | West Bromwich Albion | 2 | |||
| English Second Division | ||||||
| Bradford City | 1 | Port Vale | 2 | |||
| Manchester United | 1 | Brentford | 3 | |||
| Plymouth Argyle | 1 | Burnley | 0 | |||
| English Third Division (North) | ||||||
| Barnsley | 0 | Gateshead | 0 | |||
| Barrow | 5 | Walsall | 5 | |||
| Carlisle United | 0 | Rotherham United | 1 | 3,828 | ||
| Chester | 1 | Wrexham | 2 | |||
| Doncaster Rovers | 3 | York City | 1 | |||
| Halifax Town | 3 | Crewe Alexandra | 2 | |||
| Hartlepools United | 1 | Southport | 2 | |||
| Mansfield Town | 4 | Darlington | 0 | |||
| Rochdale | 0 | Chesterfield | 1 | |||
| Stockport County | 5 | New Brighton | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 1 | Exeter City | 3 | |||
| Clapton Orient | 1 | Swindon Town | 0 | |||
| Coventry City | 2 | Southend United | 0 | |||
| Newport County | 1 | Luton Town | 2 | |||
| Norwich City | 2 | Aldershot | 2 | |||
| Reading | 2 | Bristol Rovers | 2 | |||
| Torquay United | 3 | Cardiff City | 1 | |||
| Wednesday, 24th January 1934 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 4 | York City | 1 | |||
| Darlington | 4 | Rotherham United | 1 | |||




