Footymad Historical Football Results
Football results from or before Saturday, 25th January 1936
| Saturday, 25th January 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Brentford | 2 | |||
| English Second Division | ||||||
| Doncaster Rovers | 0 | West Ham United | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 0 | Accrington Stanley | 1 | |||
| Carlisle United | 2 | Walsall | 1 | 5,151 | ||
| Lincoln City | 2 | Oldham Athletic | 1 | |||
| New Brighton | 3 | Crewe Alexandra | 1 | |||
| Rochdale | 1 | Chester | 1 | |||
| Rotherham United | 4 | Darlington | 0 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Coventry City | 1 | |||
| Bristol City | 2 | Torquay United | 0 | |||
| Cardiff City | 4 | Gillingham | 0 | |||
| Exeter City | 3 | Newport County | 3 | |||
| Northampton Town | 3 | Notts. County | 1 | |||
| Queens Park Rangers | 5 | Swindon Town | 1 | |||
| Reading | 0 | Bournemouth & Boscombe Ath. | 2 | |||
| Southend United | 1 | Bristol Rovers | 1 | |||
| Thursday, 23rd January 1936 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 1 | Hartlepools United | 1 | |||
| Wednesday, 22nd January 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 3 | Bolton Wanderers | 3 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 1 | Millwall | 2 | |||
| Southend United | 1 | Newport County | 2 | |||



