Footymad Historical Football Results
Football results from or before Saturday, 10th February 1951
| Saturday, 10th February 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Burnley | 1 | |||
| Liverpool | 2 | Portsmouth | 1 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Leeds United | 1 | |||
| Brentford | 4 | Bury | 0 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Carlisle United | 2 | 11,270 | ||
| Bradford City | 0 | Chester | 1 | |||
| Crewe Alexandra | 0 | Lincoln City | 4 | |||
| Gateshead | 5 | Darlington | 2 | |||
| Halifax Town | 1 | York City | 3 | |||
| Hartlepools United | 2 | Stockport County | 0 | |||
| New Brighton | 0 | Shrewsbury Town | 0 | |||
| Rochdale | 0 | Oldham Athletic | 1 | |||
| Rotherham United | 6 | Accrington Stanley | 2 | |||
| Scunthorpe United | 1 | Tranmere Rovers | 1 | |||
| Wrexham | 3 | Bradford Park Avenue | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 3 | Nottingham Forest | 2 | |||
| Exeter City | 0 | Port Vale | 3 | |||
| Gillingham | 2 | Torquay United | 0 | |||
| Ipswich Town | 3 | Brighton & Hove Albion | 0 | |||
| Leyton Orient | 2 | Crystal Palace | 0 | |||
| Millwall | 1 | Swindon Town | 0 | |||
| Plymouth Argyle | 1 | Newport County | 1 | |||
| Southend United | 3 | Northampton Town | 0 | |||
| Walsall | 3 | Aldershot | 1 | |||
| Watford | 2 | Colchester United | 0 | |||
| Wednesday, 7th February 1951 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Exeter City | 1 | Gillingham | 2 | |||




