Footymad Historical Football Results
Football results from or before Saturday, 2nd May 1953
| Saturday, 2nd May 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Portsmouth | 1 | Middlesbrough | 4 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 1 | Queens Park Rangers | 0 | |||
| Brighton & Hove Albion | 5 | Gillingham | 0 | |||
| Colchester United | 0 | Norwich City | 4 | |||
| Torquay United | 2 | Coventry City | 1 | |||
| Friday, 1st May 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Burnley | 2 | |||
| Aston Villa | 0 | Newcastle United | 1 | |||
| English Second Division | ||||||
| Brentford | 1 | Birmingham City | 2 | |||
| Huddersfield Town | 4 | Plymouth Argyle | 0 | |||
| Lincoln City | 3 | West Ham United | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 1 | Bristol Rovers | 0 | |||
| Ipswich Town | 2 | Aldershot | 1 | |||
| Reading | 4 | Swindon Town | 1 | |||
| Southend United | 2 | Shrewsbury Town | 2 | |||
| Thursday, 30th April 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 3 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Doncaster Rovers | 1 | Luton Town | 0 | |||
| English Third Division (North) | ||||||
| Carlisle United | 3 | Chesterfield | 0 | 4,258 | ||
| Port Vale | 4 | Grimsby Town | 0 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 5 | Colchester United | 3 | |||
| Newport County | 1 | Millwall | 3 | |||
| Northampton Town | 3 | Norwich City | 3 | |||
| Walsall | 2 | Bournemouth & Boscombe Ath. | 2 | |||
| Wednesday, 29th April 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Cardiff City | 0 | |||
| Chelsea | 3 | Manchester City | 1 | |||
| Derby County | 0 | Preston North End | 1 | |||
| English Second Division | ||||||
| Barnsley | 1 | Fulham | 1 | |||
| Nottingham Forest | 2 | Southampton | 3 | |||
| Sheffield United | 0 | Hull City | 2 | |||
| English Third Division (North) | ||||||
| Bradford City | 0 | Oldham Athletic | 0 | |||
| Chester | 2 | Barrow | 1 | |||
| Crewe Alexandra | 1 | Grimsby Town | 2 | |||
| Darlington | 0 | Halifax Town | 2 | |||
| Gateshead | 5 | Accrington Stanley | 0 | |||
| Hartlepools United | 2 | Workington | 2 | |||
| Rochdale | 1 | Mansfield Town | 0 | |||
| Stockport County | 2 | Bradford Park Avenue | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 0 | Bristol Rovers | 0 | |||
| Crystal Palace | 1 | Watford | 0 | |||
| Reading | 2 | Queens Park Rangers | 0 | |||
| Southend United | 0 | Bristol City | 4 | |||
| Tuesday, 28th April 1953 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | York City | 3 | |||
| English Third Division (South) | ||||||
| Bristol City | 1 | Coventry City | 0 | |||
| Monday, 27th April 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 4 | Cardiff City | 2 | |||
| English Third Division (North) | ||||||
| Scunthorpe United | 1 | Wrexham | 2 | |||
| English Third Division (South) | ||||||
| Millwall | 3 | Colchester United | 1 | |||



