Footymad Historical Football Results
Football results from or before Wednesday, 20th February 1957
| Wednesday, 20th February 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Birmingham City | 1 | |||
| Tottenham Hotspur | 3 | Chelsea | 4 | |||
| English Second Division | ||||||
| Bristol City | 3 | Notts. County | 0 | |||
| English Third Division (South) | ||||||
| Norwich City | 1 | Bournemouth & Boscombe Ath. | 3 | |||
| Monday, 18th February 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Portsmouth | 2 | |||
| Charlton Athletic | 1 | Manchester United | 5 | |||
