Footymad Historical Football Results
Football results from or before Wednesday, 3rd December 1969
| Tuesday, 2nd December 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Rotherham United | 2 | Barnsley | 0 | |||
| Monday, 1st December 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barrow | 0 | Bradford City | 1 | |||
| Saturday, 29th November 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Manchester United | 1 | |||
| Derby County | 0 | Nottingham Forest | 2 | |||
| Ipswich Town | 1 | West Ham United | 0 | |||
| Liverpool | 0 | Arsenal | 1 | |||
| Manchester City | 1 | Leeds United | 2 | |||
| Southampton | 1 | Crystal Palace | 1 | |||
| Wolverhampton Wanderers | 1 | Sunderland | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 6 | Queens Park Rangers | 4 | |||
| Bristol City | 2 | Blackpool | 1 | |||
| Carlisle United | 0 | Sheffield United | 1 | 7,365 | ||
| Oxford United | 1 | Blackburn Rovers | 0 | |||
| Preston North End | 3 | Swindon Town | 1 | |||
| English Third Division | ||||||
| Barrow | 1 | Bristol Rovers | 1 | |||
| Bradford City | 1 | Stockport County | 0 | |||
| Brighton & Hove Albion | 2 | Torquay United | 2 | |||
| Plymouth Argyle | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Tranmere Rovers | 0 | Southport | 1 | |||
| Walsall | 3 | Shrewsbury Town | 2 | |||
| English Fourth Division | ||||||
| Chester | 3 | York City | 0 | |||
| Chesterfield | 3 | Oldham Athletic | 1 | |||
| Crewe Alexandra | 2 | Darlington | 0 | |||
| Exeter City | 1 | Peterborough United | 1 | |||
| Newport County | 5 | Bradford Park Avenue | 1 | |||
| Notts. County | 3 | Scunthorpe United | 1 | |||
| Port Vale | 3 | Workington | 1 | |||
| Southend United | 2 | Aldershot | 2 | |||
| Wednesday, 26th November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth & Boscombe Ath. | 3 | Doncaster Rovers | 1 | |||
| Gillingham | 4 | Plymouth Argyle | 0 | |||
| Shrewsbury Town | 3 | Bury | 3 | |||
| Torquay United | 1 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | York City | 1 | |||
| Chester | 2 | Southend United | 0 | |||
| Crewe Alexandra | 3 | Lincoln City | 1 | |||
| Peterborough United | 8 | Oldham Athletic | 1 | |||
| Tuesday, 25th November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 1 | Fulham | 0 | |||
| Rotherham United | 2 | Brighton & Hove Albion | 0 | |||
| English Fourth Division | ||||||
| Northampton Town | 1 | Colchester United | 1 | |||
| Scunthorpe United | 1 | Workington | 0 | |||
| Swansea City | 1 | Newport County | 1 | |||
| Monday, 24th November 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 2 | Walsall | 0 | |||
| Rochdale | 2 | Mansfield Town | 1 | |||
| Stockport County | 0 | Bristol Rovers | 1 | |||
| Tranmere Rovers | 1 | Reading | 5 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 2 | Wrexham | 3 | |||
| Brentford | 3 | Grimsby Town | 0 | |||
| Chesterfield | 2 | Exeter City | 1 | |||
| Hartlepool | 1 | Darlington | 3 | |||



