Footymad Historical Football Results
Football results from or before Saturday, 16th December 1978
| Saturday, 16th December 1978 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Derby County | 0 | |||
| Aston Villa | 1 | Norwich City | 1 | |||
| Bristol City | 1 | Liverpool | 0 | |||
| Everton | 1 | Leeds United | 1 | |||
| Ipswich Town | 3 | Bolton Wanderers | 0 | |||
| Manchester United | 2 | Tottenham Hotspur | 0 | |||
| Middlesbrough | 7 | Chelsea | 2 | |||
| Nottingham Forest | 1 | Birmingham City | 0 | |||
| Queens Park Rangers | 2 | Manchester City | 1 | |||
| Southampton | 4 | Coventry City | 0 | |||
| Wolverhampton Wanderers | 0 | West Bromwich Albion | 3 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 3 | Luton Town | 1 | |||
| Burnley | 2 | Bristol Rovers | 0 | |||
| Crystal Palace | 3 | Leicester City | 1 | |||
| Fulham | 1 | Newcastle United | 3 | |||
| Millwall | 1 | Blackburn Rovers | 1 | |||
| Oldham Athletic | 0 | Orient | 0 | |||
| Preston North End | 1 | Notts. County | 1 | |||
| Sheffield United | 2 | Cardiff City | 1 | |||
| Stoke City | 3 | Wrexham | 0 | |||
| Sunderland | 0 | Cambridge United | 2 | |||
| West Ham United | 2 | Charlton Athletic | 0 | |||
| English Third Division | ||||||
| Plymouth Argyle | 1 | Chesterfield | 1 | |||
| English Fourth Division | ||||||
| Halifax Town | 1 | Wigan Athletic | 2 | |||
| Scunthorpe United | 4 | Hereford United | 2 | |||
| Tuesday, 12th December 1978 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 6 | Charlton Athletic | 1 | |||
