Footymad Historical Football Results
Football results from or before Monday, 13th September 1982
| Friday, 10th September 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 6 | Exeter City | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 4 | Rochdale | 1 | |||
| Stockport County | 1 | Hull City | 1 | |||
| Wednesday, 8th September 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 4 | Luton Town | 1 | |||
| Manchester United | 2 | Everton | 1 | |||
| Norwich City | 5 | Birmingham City | 1 | |||
| Stoke City | 0 | West Bromwich Albion | 3 | |||
| Tottenham Hotspur | 6 | Southampton | 0 | |||
| English Second Division | ||||||
| Derby County | 1 | Chelsea | 0 | |||
| Leicester City | 0 | Leeds United | 1 | |||
| Newcastle United | 1 | Middlesbrough | 1 | |||
| English Third Division | ||||||
| Exeter City | 1 | Portsmouth | 1 | |||
| Millwall | 2 | Bournemouth | 0 | |||
| Orient | 4 | Cardiff City | 0 | |||
| Oxford United | 3 | Doncaster Rovers | 0 | |||
| Reading | 1 | Brentford | 1 | |||
| English Fourth Division | ||||||
| Hereford United | 1 | Swindon Town | 2 | |||
| Peterborough United | 0 | Wimbledon | 3 | |||
| Torquay United | 4 | Aldershot | 2 | |||
| Tuesday, 7th September 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | Arsenal | 0 | |||
| Coventry City | 1 | Sunderland | 0 | |||
| Liverpool | 4 | Nottingham Forest | 3 | |||
| Notts. County | 1 | Manchester City | 0 | |||
| Watford | 2 | Swansea City | 1 | |||
| West Ham United | 1 | Ipswich Town | 1 | |||
| English Second Division | ||||||
| Burnley | 4 | Carlisle United | 1 | 7,645 | ||
| Cambridge United | 1 | Barnsley | 1 | |||
| Crystal Palace | 2 | Shrewsbury Town | 1 | |||
| Fulham | 1 | Queens Park Rangers | 1 | |||
| Grimsby Town | 5 | Blackburn Rovers | 0 | |||
| Oldham Athletic | 1 | Rotherham United | 1 | |||
| Sheffield Wednesday | 3 | Bolton Wanderers | 1 | |||
| Wolverhampton Wanderers | 5 | Charlton Athletic | 0 | |||
| English Third Division | ||||||
| Bristol Rovers | 2 | Gillingham | 1 | |||
| Newport County | 2 | Plymouth Argyle | 2 | |||
| Sheffield United | 2 | Huddersfield Town | 0 | |||
| Walsall | 2 | Preston North End | 1 | |||
| Wigan Athletic | 3 | Bradford City | 2 | |||
| Wrexham | 0 | Lincoln City | 1 | |||
| English Fourth Division | ||||||
| Blackpool | 1 | Bury | 1 | |||
| Crewe Alexandra | 4 | Bristol City | 1 | |||
| Halifax Town | 2 | Darlington | 0 | |||
| Hull City | 4 | York City | 0 | |||
| Northampton Town | 1 | Chester | 1 | |||
| Rochdale | 2 | Hartlepool United | 0 | |||
| Scunthorpe United | 3 | Stockport County | 0 | |||
| Monday, 6th September 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Port Vale | 0 | Colchester United | 0 | |||
| Tranmere Rovers | 3 | Mansfield Town | 0 | |||
| Sunday, 5th September 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 0 | Cardiff City | 4 | |||
| Friday, 3rd September 1982 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 2 | Darlington | 5 | |||
| Halifax Town | 0 | Mansfield Town | 0 | |||
