Footymad Historical Football Results
Football results from or before Wednesday, 25th October 1989
| Wednesday, 25th October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Arsenal (DIV1) | 1 | Liverpool (DIV1) | 0 | |||
| Aston Villa (DIV1) | 0 | West Ham United (DIV2) | 0 | |||
| Derby County (DIV1) | 2 | Sheffield Wednesday (DIV1) | 1 | |||
| Exeter City (DIV4) | 3 | Blackpool (DIV3) | 0 | |||
| Manchester City (DIV1) | 3 | Norwich City (DIV1) | 1 | |||
| Manchester United (DIV1) | 0 | Tottenham Hotspur (DIV1) | 3 | |||
| Middlesbrough (DIV2) | 1 | Wimbledon (DIV1) | 1 | |||
| Newcastle United (DIV2) | 0 | West Bromwich Albion (DIV2) | 1 | |||
| Oldham Athletic (DIV2) | 7 | Scarborough (DIV4) | 0 | |||
| Queens Park Rangers (DIV1) | 1 | Coventry City (DIV1) | 2 | |||
| Scottish Premier | ||||||
| Hibernian | 0 | Aberdeen | 3 | |||
| St. Mirren | 0 | Rangers | 2 | |||
| Tuesday, 24th October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Crystal Palace (DIV1) | 0 | Nottingham Forest (DIV1) | 0 | |||
| Everton (DIV1) | 3 | Luton Town (DIV1) | 0 | |||
| Southampton (DIV1) | 1 | Charlton Athletic (DIV1) | 0 | |||
| Sunderland (DIV2) | 1 | Bournemouth (DIV2) | 1 | |||
| Swindon Town (DIV2) | 3 | Bolton Wanderers (DIV3) | 3 | |||
| Barclays Third Division | ||||||
| Mansfield Town | 4 | Swansea City | 0 | |||
| Monday, 23rd October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Tranmere Rovers (DIV3) | 3 | Millwall (DIV1) | 2 | |||
| Sunday, 22nd October 1989 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Aberdeen (SPL) | 2 | Rangers (SPL) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Barclays First Division | ||||||
| Manchester City | 0 | Aston Villa | 2 | |||
| Friday, 20th October 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Swansea City | 1 | Tranmere Rovers | 0 | |||



