Footymad Historical Football Results
Football results from or before Tuesday, 15th December 1992
| Tuesday, 15th December 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Exeter City (LD2) | 2 | Swansea City (LD2) | 5 | |||
| Wigan Athletic (LD2) | 1 | Bury (LD3) | 1 | |||
| 2nd Round Replay | ||||||
| Northampton Town (LD3) | 3 | Bath City (CONF) | 0 | |||
| Shrewsbury Town (LD3) | 1 | Burnley (LD2) | 2 | 5,671 | ||
| West Bromwich Albion (LD2) | 1 | Wycombe Wanderers (CONF) | 0 | |||
| Coca-Cola League Cup | ||||||
| 4th Round Replay | ||||||
| Ipswich Town (PREM) | 1 | Aston Villa (PREM) | 0 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group One | ||||||
| Hull City (LD2) | 2 | Doncaster Rovers (LD3) | 1 | 1,716 | ||
| Northern Section Preliminary Round Group Two | ||||||
| Huddersfield Town (LD2) | 5 | Halifax Town (LD3) | 0 | 1,236 | ||
| Northern Section Preliminary Round Group Six | ||||||
| Stockport County (LD2) | 2 | Chester City (LD2) | 0 | 2,064 | ||
| Northern Section Preliminary Round Group Seven | ||||||
| Carlisle United (LD3) | 2 | Hartlepool United (LD2) | 0 | 859 | ||
| Southern Section Preliminary Round Group Two | ||||||
| Fulham (LD2) | 2 | Leyton Orient (LD2) | 2 | 1,276 | ||
| Southern Section Preliminary Round Group Seven | ||||||
| Wrexham (LD3) | 0 | Stoke City (LD2) | 2 | 3,974 | ||
| Monday, 14th December 1992 | ||||||
| Autoglass Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Three | ||||||
| Scunthorpe United (LD3) | 2 | Lincoln City (LD3) | 2 | 1,263 | ||
| Sunday, 13th December 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Blackburn Rovers | 1 | |||
| Barclays League Division One | ||||||
| Barnsley | 1 | Newcastle United | 0 | |||
| Bristol Rovers | 4 | Bristol City | 0 | |||
| Oxford United | 0 | Leicester City | 0 | |||
| Watford | 1 | Charlton Athletic | 1 | |||
| Friday, 11th December 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 0 | Chelsea | 0 | |||
| Barclays League Division Three | ||||||
| Colchester United | 2 | Torquay United | 0 | |||
| Doncaster Rovers | 0 | Cardiff City | 1 | |||
| Wednesday, 9th December 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Plymouth Argyle (LD2) | 3 | Peterborough United (LD1) | 2 | |||
| V.S. Rugby (N/L) | 0 | Marlow (N/L) | 0 | |||
| Coca-Cola League Cup | ||||||
| 4th Round | ||||||
| Blackburn Rovers (PREM) | 6 | Watford (LD1) | 1 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Two | ||||||
| Bradford City (LD2) | 0 | Huddersfield Town (LD2) | 0 | 1,638 | ||
| Southern Section Preliminary Round Group One | ||||||
| Northampton Town (LD3) | 2 | Barnet (LD3) | 1 | 1,591 | ||
| Southern Section Preliminary Round Group Three | ||||||
| Brighton & Hove Albion (LD2) | 3 | Bournemouth (LD2) | 2 | 1,607 | ||
| G.M. Vauxhall Conference | ||||||
| Boston United | 3 | Macclesfield Town | 1 | |||




