Footymad Historical Football Results
Football results from or before Wednesday, 25th November 1992
| Wednesday, 25th November 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Altrincham (CONF) | 2 | Chester City (LD2) | 0 | |||
| Barnet (LD3) | 1 | Bournemouth (LD2) | 2 | |||
| Chesterfield (LD3) | 2 | Macclesfield Town (CONF) | 2 | |||
| after extra time, 90 minutes 2-2, Macclesfield Town won 3-2 on penalties | ||||||
| Huddersfield Town (LD2) | 2 | Scunthorpe United (LD3) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Peterborough United (LD1) | 9 | Kingstonian (N/L) | 1 | |||
| Preston North End (LD2) | 4 | Bradford City (LD2) | 5 | |||
| Rochdale (LD3) | 1 | Blackpool (LD2) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Stafford Rangers (CONF) | 2 | Lincoln City (LD3) | 1 | |||
| V.S. Rugby (N/L) | 2 | Solihull Borough (N/L) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Tuesday, 24th November 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Port Vale (LD2) | 3 | Stoke City (LD2) | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Merthyr Tydfil | 1 | Woking | 5 | |||
| Scottish Premier | ||||||
| Partick Thistle | 0 | Aberdeen | 7 | |||
| St. Johnstone | 2 | Motherwell | 0 | |||
| Monday, 23rd November 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 0 | Liverpool | 1 | |||
| Sunday, 22nd November 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Southampton | 1 | Blackburn Rovers | 1 | |||
| Barclays League Division One | ||||||
| Wolverhampton Wanderers | 2 | Charlton Athletic | 1 | |||
| Barclays League Division Three | ||||||
| Barnet | 2 | Cardiff City | 1 | |||
| Friday, 20th November 1992 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 3 | Plymouth Argyle | 0 | |||
| Swansea City | 0 | Brighton & Hove Albion | 1 | |||



