Footymad Historical Football Results
Football results from or before Sunday, 18th April 1999
| Sunday, 18th April 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Leicester City | 2 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Final | ||||||
| Wigan Athletic (LD2) | 1 | Millwall (LD2) | 0 | 55,349 | ||
| Nationwide League Division Three | ||||||
| Cardiff City | 0 | Swansea City | 0 | |||
| Scottish Premier | ||||||
| Dundee | 1 | Rangers | 1 | |||
| Scottish Division One | ||||||
| Ayr United | 0 | Clydebank | 0 | |||
| Scottish Division Three | ||||||
| Berwick Rangers | 2 | Cowdenbeath | 1 | |||
| Friday, 16th April 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 1 | Sunderland | 3 | |||
| Nationwide League Division Two | ||||||
| Colchester United | 2 | Notts. County | 1 | |||
| Wednesday, 14th April 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Manchester United (PREM) | 2 | Arsenal (PREM) | 1 | 30,223 | ||
| after extra time, 90 minutes 1-1 | ||||||
| F.A. Carling Premiership | ||||||
| Middlesbrough | 0 | Chelsea | 0 | |||
| Nationwide League Division Two | ||||||
| Manchester City | 2 | Luton Town | 0 | |||
| Millwall | 2 | Colchester United | 0 | |||
| Stoke City | 2 | Wycombe Wanderers | 2 | |||
| Nationwide League Division Three | ||||||
| Scarborough | 0 | Darlington | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Doncaster Rovers | 2 | Northwich Victoria | 2 | |||
| Forest Green Rovers | 1 | Barrow | 1 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 2 | Celtic | 4 | |||
| Rangers | 1 | Dunfermline Athletic | 0 | |||
| Monday, 12th April 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 0 | Liverpool | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 4 | Northwich Victoria | 0 | |||
| Stevenage Borough | 5 | Woking | 0 | |||
