Footymad Historical Football Results
Football results from or before Saturday, 29th August 1998
| Friday, 28th August 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 2 | Bradford City | 1 | |||
| Watford | 0 | Wolverhampton Wanderers | 2 | |||
| Nationwide League Division Three | ||||||
| Halifax Town | 2 | Shrewsbury Town | 0 | |||
| Wednesday, 26th August 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Queens Park Rangers (LD1) | 3 | Walsall (LD2) | 1 | 5,052 | ||
| after extra time, 90 minutes 1-1, Queens Park Rangers won 3-1 on aggregate | ||||||
| Reading (LD2) | 2 | Peterborough United (LD3) | 0 | 9,151 | ||
| Reading won 3-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Forest Green Rovers | 1 | Cheltenham Town | 2 | |||
| Tuesday, 25th August 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Crystal Palace (LD1) | 2 | Torquay United (LD3) | 1 | 6,872 | ||
| after extra time, 90 minutes 1-1, Crystal Palace won 3-2 on aggregate | ||||||
| Nationwide League Division One | ||||||
| Sunderland | 4 | Watford | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Barrow | 2 | Doncaster Rovers | 2 | |||
| Dover Athletic | 1 | Stevenage Borough | 1 | |||
| Hayes | 1 | Yeovil Town | 1 | |||
| Kettering Town | 3 | Woking | 0 | |||
| Kingstonian | 1 | Rushden & Diamonds | 5 | |||
| Leek Town | 7 | Morecambe | 0 | |||
| Southport | 2 | Northwich Victoria | 2 | |||
| Welling United | 0 | Farnborough Town | 0 | |||
| Monday, 24th August 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Blackburn Rovers | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Hednesford Town | 3 | Hereford United | 1 | |||
| Kidderminster Harriers | 3 | Telford United | 0 | |||
| Sunday, 23rd August 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Middlesbrough | 1 | |||
| Nationwide League Division One | ||||||
| Bradford City | 2 | Bolton Wanderers | 2 | |||
| Nationwide League Division Three | ||||||
| Chester City | 2 | Hull City | 2 | |||
| Scottish Premier | ||||||
| Dundee | 0 | St. Johnstone | 1 | |||



