Footymad Historical Football Results
Football results from or before Tuesday, 18th April 2000
| Tuesday, 18th April 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Port Vale | 1 | |||
| Nationwide League Division Two | ||||||
| Burnley | 0 | Gillingham | 3 | 17,026 | ||
| Luton Town | 1 | Bristol City | 2 | |||
| Oldham Athletic | 1 | Chesterfield | 2 | |||
| Nationwide League Division Three | ||||||
| Rochdale | 1 | Peterborough United | 2 | |||
| Nationwide Conference | ||||||
| Altrincham | 1 | Hayes | 2 | |||
| Dover Athletic | 1 | Kettering Town | 1 | |||
| Northwich Victoria | 3 | Woking | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Dundee | 1 | |||
| Scottish Division Two | ||||||
| Stenhousemuir | 0 | Hamilton Academical | 1 | |||
| Monday, 17th April 2000 | ||||||
| Nationwide Conference | ||||||
|---|---|---|---|---|---|---|
| Stevenage Borough | 0 | Yeovil Town | 0 | |||
| Sunday, 16th April 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 0 | Arsenal | 4 | |||
| Wimbledon | 1 | Liverpool | 2 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Final | ||||||
| Bristol City (LD2) | 1 | Stoke City (LD2) | 2 | 75,057 | ||
| Scottish Premier | ||||||
| Motherwell | 2 | Kilmarnock | 0 | |||
| Friday, 14th April 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 0 | Huddersfield Town | 1 | |||
| Wednesday, 12th April 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Coventry City | 1 | |||
| West Ham United | 2 | Newcastle United | 1 | |||
| Wimbledon | 0 | Sheffield Wednesday | 2 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 1 | Rangers | 2 | |||
| Kilmarnock | 1 | Aberdeen | 0 | |||



