Barclays Premier League 2011/2012
Historical league standings at 15th October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 8 | 4 | 0 | 0 | 13 | 1 | 3 | 1 | 0 | 14 | 5 | 7 | 1 | 0 | 27 | 6 | 22 | 21 |
| 2 | Manchester United | 8 | 4 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 9 | 3 | 6 | 2 | 0 | 25 | 6 | 20 | 19 |
| 3 | Chelsea | 8 | 4 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 8 | 5 | 6 | 1 | 1 | 20 | 9 | 19 | 11 |
| 4 | Newcastle United | 7 | 2 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 4 | 2 | 4 | 3 | 0 | 9 | 4 | 15 | 5 |
| 5 | Liverpool | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 2 | 4 | 5 | 4 | 2 | 2 | 11 | 9 | 14 | 2 |
| 6 | Tottenham Hotspur | 6 | 2 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 2 | 11 | 10 | 12 | 1 |
| 7 | Stoke City | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | 3 | 2 | 6 | 8 | 12 | -2 |
| 8 | Aston Villa | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 3 | 1 | 4 | 7 | 2 | 5 | 1 | 10 | 9 | 11 | 1 |
| 9 | Norwich City | 8 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 4 | 7 | 3 | 2 | 3 | 10 | 11 | 11 | -1 |
| 10 | Queens Park Rangers | 8 | 0 | 3 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 8 | 2 | 3 | 3 | 6 | 14 | 9 | -8 |
| 11 | Swansea City | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 12 | 2 | 2 | 4 | 7 | 12 | 8 | -5 |
| 12 | Fulham | 8 | 1 | 3 | 0 | 9 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 4 | 3 | 10 | 9 | 7 | 1 |
| 13 | Everton | 7 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 4 | 7 | 11 | 7 | -4 |
| 14 | Wolverhampton W'drs. | 7 | 1 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 6 | 10 | 7 | -4 |
| 15 | Arsenal | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 6 | 14 | 2 | 1 | 4 | 10 | 16 | 7 | -6 |
| 16 | Sunderland | 7 | 1 | 1 | 2 | 7 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 9 | 8 | 6 | 1 |
| 17 | Bolton Wanderers | 8 | 0 | 0 | 4 | 4 | 15 | 2 | 0 | 2 | 8 | 7 | 2 | 0 | 6 | 12 | 22 | 6 | -10 |
| 18 | West Bromwich Albion | 7 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | -5 |
| 19 | Wigan Athletic | 8 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 3 | 1 | 8 | 1 | 2 | 5 | 6 | 14 | 5 | -8 |
| 20 | Blackburn Rovers | 8 | 1 | 0 | 3 | 5 | 10 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 5 | 9 | 18 | 5 | -9 |



