Barclays Premier League 2011/2012
Historical league standings at 21st January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 21 | 10 | 0 | 0 | 31 | 4 | 6 | 3 | 2 | 26 | 12 | 16 | 3 | 2 | 57 | 16 | 51 | 41 |
| 2 | Manchester United | 21 | 8 | 1 | 2 | 33 | 14 | 7 | 2 | 1 | 19 | 6 | 15 | 3 | 3 | 52 | 20 | 48 | 32 |
| 3 | Tottenham Hotspur | 21 | 8 | 2 | 1 | 21 | 9 | 6 | 2 | 2 | 18 | 12 | 14 | 4 | 3 | 39 | 21 | 46 | 18 |
| 4 | Chelsea | 22 | 7 | 1 | 3 | 24 | 16 | 5 | 4 | 2 | 16 | 9 | 12 | 5 | 5 | 40 | 25 | 41 | 15 |
| 5 | Arsenal | 21 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 6 | 22 | 25 | 11 | 3 | 7 | 38 | 31 | 36 | 7 |
| 6 | Newcastle United | 22 | 6 | 3 | 2 | 16 | 11 | 4 | 3 | 4 | 16 | 19 | 10 | 6 | 6 | 32 | 30 | 36 | 2 |
| 7 | Liverpool | 22 | 4 | 7 | 0 | 14 | 8 | 5 | 1 | 5 | 11 | 13 | 9 | 8 | 5 | 25 | 21 | 35 | 4 |
| 8 | Stoke City | 22 | 4 | 4 | 3 | 15 | 13 | 4 | 2 | 5 | 8 | 20 | 8 | 6 | 8 | 23 | 33 | 30 | -10 |
| 9 | Norwich City | 22 | 4 | 4 | 3 | 17 | 15 | 3 | 4 | 4 | 15 | 21 | 7 | 8 | 7 | 32 | 36 | 29 | -4 |
| 10 | Sunderland | 22 | 4 | 4 | 3 | 16 | 11 | 3 | 2 | 6 | 13 | 13 | 7 | 6 | 9 | 29 | 24 | 27 | 5 |
| 11 | Aston Villa | 22 | 3 | 3 | 5 | 12 | 14 | 3 | 6 | 2 | 14 | 15 | 6 | 9 | 7 | 26 | 29 | 27 | -3 |
| 12 | Fulham | 22 | 5 | 3 | 3 | 21 | 17 | 1 | 5 | 5 | 7 | 14 | 6 | 8 | 8 | 28 | 31 | 26 | -3 |
| 13 | Swansea City | 22 | 5 | 5 | 1 | 15 | 6 | 1 | 3 | 7 | 8 | 21 | 6 | 8 | 8 | 23 | 27 | 26 | -4 |
| 14 | Everton | 22 | 3 | 3 | 5 | 11 | 13 | 4 | 2 | 5 | 11 | 13 | 7 | 5 | 10 | 22 | 26 | 26 | -4 |
| 15 | West Bromwich Albion | 22 | 2 | 2 | 7 | 8 | 14 | 5 | 2 | 4 | 14 | 17 | 7 | 4 | 11 | 22 | 31 | 25 | -9 |
| 16 | Queens Park Rangers | 22 | 2 | 4 | 5 | 12 | 18 | 3 | 1 | 7 | 10 | 19 | 5 | 5 | 12 | 22 | 37 | 20 | -15 |
| 17 | Bolton Wanderers | 22 | 2 | 1 | 8 | 14 | 25 | 4 | 0 | 7 | 14 | 22 | 6 | 1 | 15 | 28 | 47 | 19 | -19 |
| 18 | Blackburn Rovers | 22 | 3 | 0 | 8 | 16 | 22 | 1 | 6 | 4 | 17 | 23 | 4 | 6 | 12 | 33 | 45 | 18 | -12 |
| 19 | Wolverhampton W'drs. | 22 | 3 | 2 | 6 | 16 | 20 | 1 | 4 | 6 | 9 | 20 | 4 | 6 | 12 | 25 | 40 | 18 | -15 |
| 20 | Wigan Athletic | 22 | 1 | 4 | 6 | 10 | 21 | 2 | 2 | 7 | 9 | 24 | 3 | 6 | 13 | 19 | 45 | 15 | -26 |




