Barclays Premier League 2011/2012
Historical league standings at 24th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 6 | 3 | 0 | 0 | 14 | 3 | 2 | 1 | 0 | 8 | 2 | 5 | 1 | 0 | 22 | 5 | 16 | 17 |
| 2 | Manchester City | 6 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 10 | 5 | 5 | 1 | 0 | 19 | 5 | 16 | 14 |
| 3 | Chelsea | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 12 | 7 | 13 | 5 |
| 4 | Newcastle United | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 7 | 3 | 12 | 4 |
| 5 | Liverpool | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 8 | 8 | 10 | 0 |
| 6 | Tottenham Hotspur | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 9 | 9 | 9 | 0 |
| 7 | Stoke City | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | 1 | 4 | 6 | 9 | -2 |
| 8 | Aston Villa | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 4 | 7 | 2 |
| 9 | Everton | 5 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 6 | 7 | 0 |
| 10 | Queens Park Rangers | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 6 | 7 | -2 |
| 11 | Wolverhampton W'drs. | 6 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 5 | 8 | 7 | -3 |
| 12 | Arsenal | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 5 | 12 | 2 | 1 | 3 | 9 | 14 | 7 | -5 |
| 13 | Sunderland | 5 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 6 | 4 | 5 | 2 |
| 14 | Norwich City | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 5 | 7 | 5 | -2 |
| 15 | Wigan Athletic | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 5 | 9 | 5 | -4 |
| 16 | Swansea City | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 2 | 3 | 4 | 9 | 5 | -5 |
| 17 | Fulham | 6 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 2 | 4 | 7 | 4 | -3 |
| 18 | Blackburn Rovers | 6 | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 4 | 8 | 13 | 4 | -5 |
| 19 | West Bromwich Albion | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 3 | 8 | 4 | -5 |
| 20 | Bolton Wanderers | 6 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 5 | 8 | 16 | 3 | -8 |




