Barclays Premier League 2011/2012
Historical league standings at 31st December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 18 | 9 | 0 | 0 | 28 | 4 | 5 | 3 | 1 | 25 | 11 | 14 | 3 | 1 | 53 | 15 | 45 | 38 |
| 2 | Manchester United | 19 | 7 | 1 | 2 | 30 | 14 | 7 | 2 | 0 | 19 | 3 | 14 | 3 | 2 | 49 | 17 | 45 | 32 |
| 3 | Tottenham Hotspur | 18 | 6 | 1 | 1 | 17 | 8 | 6 | 2 | 2 | 18 | 12 | 12 | 3 | 3 | 35 | 20 | 39 | 15 |
| 4 | Arsenal | 19 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 4 | 19 | 20 | 11 | 3 | 5 | 35 | 26 | 36 | 9 |
| 5 | Chelsea | 19 | 6 | 1 | 3 | 23 | 16 | 4 | 3 | 2 | 14 | 8 | 10 | 4 | 5 | 37 | 24 | 34 | 13 |
| 6 | Liverpool | 19 | 4 | 6 | 0 | 14 | 8 | 5 | 1 | 3 | 10 | 7 | 9 | 7 | 3 | 24 | 15 | 34 | 9 |
| 7 | Newcastle United | 19 | 4 | 3 | 2 | 12 | 11 | 4 | 3 | 3 | 14 | 14 | 8 | 6 | 5 | 26 | 25 | 30 | 1 |
| 8 | Stoke City | 19 | 4 | 4 | 2 | 14 | 11 | 3 | 1 | 5 | 6 | 19 | 7 | 5 | 7 | 20 | 30 | 26 | -10 |
| 9 | Aston Villa | 19 | 3 | 2 | 4 | 11 | 11 | 2 | 6 | 2 | 11 | 13 | 5 | 8 | 6 | 22 | 24 | 23 | -2 |
| 10 | Norwich City | 19 | 4 | 3 | 3 | 17 | 15 | 1 | 4 | 4 | 11 | 19 | 5 | 7 | 7 | 28 | 34 | 22 | -6 |
| 11 | West Bromwich Albion | 18 | 2 | 2 | 5 | 7 | 11 | 4 | 2 | 3 | 12 | 15 | 6 | 4 | 8 | 19 | 26 | 22 | -7 |
| 12 | Everton | 17 | 3 | 2 | 4 | 9 | 10 | 3 | 1 | 4 | 9 | 10 | 6 | 3 | 8 | 18 | 20 | 21 | -2 |
| 13 | Fulham | 19 | 3 | 3 | 3 | 14 | 14 | 1 | 5 | 4 | 6 | 11 | 4 | 8 | 7 | 20 | 25 | 20 | -5 |
| 14 | Swansea City | 19 | 4 | 5 | 1 | 12 | 4 | 0 | 3 | 6 | 6 | 19 | 4 | 8 | 7 | 18 | 23 | 20 | -5 |
| 15 | Sunderland | 18 | 2 | 4 | 3 | 13 | 11 | 2 | 2 | 5 | 9 | 11 | 4 | 6 | 8 | 22 | 22 | 18 | 0 |
| 16 | Wolverhampton W'drs. | 19 | 3 | 2 | 4 | 13 | 15 | 1 | 3 | 6 | 8 | 19 | 4 | 5 | 10 | 21 | 34 | 17 | -13 |
| 17 | Queens Park Rangers | 19 | 1 | 4 | 4 | 8 | 15 | 3 | 1 | 6 | 10 | 18 | 4 | 5 | 10 | 18 | 33 | 17 | -15 |
| 18 | Wigan Athletic | 19 | 1 | 4 | 4 | 9 | 16 | 2 | 2 | 6 | 8 | 21 | 3 | 6 | 10 | 17 | 37 | 15 | -20 |
| 19 | Blackburn Rovers | 19 | 2 | 0 | 7 | 12 | 19 | 1 | 5 | 4 | 16 | 22 | 3 | 5 | 11 | 28 | 41 | 14 | -13 |
| 20 | Bolton Wanderers | 19 | 1 | 1 | 8 | 11 | 24 | 3 | 0 | 6 | 12 | 18 | 4 | 1 | 14 | 23 | 42 | 13 | -19 |




