Wolverhampton Wanderers league match analysis 2011/2012
Breakdown of Wolverhampton Wanderers's record against each of their league opponents
Statistics last updated on Thursday, 23rd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 22 Apr | L 0-2 | 29 Oct | L 1-3 | 0 / 6 |
| 2 | Manchester United | 18 Mar | L 0-5 | 10 Dec | L 1-4 | 0 / 6 |
| 3 | Arsenal | 11 Apr | L 0-3 | 27 Dec | D 1-1 | 1 / 6 |
| 4 | Tottenham Hotspur | 10 Sep | L 0-2 | 14 Jan | D 1-1 | 1 / 6 |
| 5 | Newcastle United | 1 Oct | L 1-2 | 25 Feb | D 2-2 | 1 / 6 |
| 6 | Chelsea | 2 Jan | L 1-2 | 26 Nov | L 0-3 | 0 / 6 |
| 7 | Everton | 6 May | D 0-0 | 19 Nov | L 1-2 | 1 / 6 |
| 8 | Liverpool | 31 Jan | L 0-3 | 24 Sep | L 1-2 | 0 / 6 |
| 9 | Fulham | 21 Aug | W 2-0 | 4 Mar | L 0-5 | 3 / 6 |
| 10 | West Bromwich Albion | 12 Feb | L 1-5 | 16 Oct | L 0-2 | 0 / 6 |
| 11 | Swansea City | 22 Oct | D 2-2 | 28 Apr | D 4-4 | 2 / 6 |
| 12 | Norwich City | 20 Dec | D 2-2 | 24 Mar | L 1-2 | 1 / 6 |
| 13 | Sunderland | 4 Dec | W 2-1 | 14 Apr | D 0-0 | 4 / 6 |
| 14 | Stoke City | 17 Dec | L 1-2 | 7 Apr | L 1-2 | 0 / 6 |
| 15 | Wigan Athletic | 6 Nov | W 3-1 | 13 May | L 2-3 | 3 / 6 |
| 16 | Aston Villa | 21 Jan | L 2-3 | 27 Aug | D 0-0 | 1 / 6 |
| 17 | Queens Park Rangers | 17 Sep | L 0-3 | 4 Feb | W 2-1 | 3 / 6 |
| 18 | Bolton Wanderers | 31 Mar | L 2-3 | 31 Dec | D 1-1 | 1 / 6 |
| 19 | Blackburn Rovers | 10 Mar | L 0-2 | 13 Aug | W 2-1 | 3 / 6 |
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 380/0 Home wins: 171 Away wins: 116 Score draws: 66 No-score draws: 27 |
Highest aggregate: 10 Manchester United 8 Arsenal 2 |
Highest team score: 8 Manchester United 8 Arsenal 2 |
|
